Transcription Factors Family
Transcription factors (TFs) of Gastrodia elata are identified by iTAK which is based on the rule of PlnTFDB.
Alfin-like(16) | AP2/ERF-AP2(17) | AP2/ERF-ERF(71) | AP2/ERF-RAV(2) | B3(52) | |
B3-ARF(34) | BBR-BPC(8) | BES1(6) | bHLH(148) | BSD(4) | |
bZIP(130) | C2C2-CO-like(4) | C2C2-YABBY(6) | C2C2-GATA(19) | C2C2-LSD(6) | |
C2C2-Dof(15) | C2H2(114) | C3H(88) | CAMTA(9) | CPP(16) | |
CSD(10) | DBB(2) | DBP(3) | DDT(13) | E2F-DP(23) | |
EIL(6) | FAR1(3) | GARP-G2-like(48) | GARP-ARR-B(12) | GeBP(15) | |
GRAS(70) | GRF(14) | HB-KNOX(10) | HB-HD-ZIP(34) | HB-WOX(10) | |
HB-PHD(8) | HB-BELL(18) | HB-other(25) | HRT(1) | HSF(13) | |
LFY(1) | LIM(4) | LOB(21) | MADS-M-type(28) | MADS-MIKC(47) | |
MYB(105) | MYB-related(77) | NAC(87) | NF-X1(3) | NF-YB(15) | |
NF-YA(11) | NF-YC(13) | OFP(16) | PLATZ(19) | RWP-RK(4) | |
S1Fa-like(2) | SAP(1) | SBP(21) | SRS(3) | STAT(3) | |
TCP(19) | Tify(27) | Trihelix(36) | TUB(12) | ULT(1) | |
VOZ(4) | Whirly(2) | WRKY(71) | zf-HD(7) |
Other Transcription Regulators
Transcriptional regulators (TRs) of Gastrodia elata are identified by iTAK which is based on the rule of PlnTFDB.
ARID(25) | AUX/IAA(35) | Coactivator p15(2) | GNAT(36) | HMG(11) | |
IWS1(13) | Jumonji(49) | LUG(7) | MBF1(1) | MED6(2) | |
MED7(1) | mTERF(42) | Others(46) | PHD(75) | Pseudo ARR-B(6) | |
RB(7) | Rcd1-like(9) | SET(70) | SNF2(80) | SOH1(1) | |
SWI/SNF-BAF60b(15) | SWI/SNF-SWI3(7) | TAZ(8) | TRAF(24) |