Cytochrome P450 Family
Cytochrome p450 of Gastrodia elata is predicted by nucleotide and protein blast to David Nelson data downloaded from http://drnelson.uthsc.edu/CytochromeP450.html and flitered based on domain predicted by interproscan. There 136 members of Cytochrome p450 in our database.
| CYP51 | ||
| CYP71 | ||
| CYP71A | CYP71B | |
| CYP72 | ||
| CYP72A | CYP72B | |
| CYP73 | ||
| CYP73A | ||
| CYP74 | ||
| CYP74A | ||
| CYP75 | ||
| CYP75B | ||
| CYP76 | ||
| CYP76C | ||
| CYP77 | ||
| CYP77B | ||
| CYP78 | ||
| CYP78A | ||
| CYP81 | ||
| CYP81D | ||
| CYP84 | ||
| CYP84A | ||
| CYP85 | ||
| CYP85A | ||
| CYP86 | ||
| CYP86A | CYP86B | CYP86C |
| CYP87 | ||
| CYP87A | ||
| CYP88 | ||
| CYP88A | ||
| CYP89 | ||
| CYP89A | ||
| CYP90 | ||
| CYP90B | CYP90D | |
| CYP94 | ||
| CYP94C | CYP94D | |
| CYP96 | ||
| CYP96A | ||
| CYP97 | ||
| CYP97B | ||
| CYP98 | ||
| CYP98A | ||
| CYP701 | ||
| CYP701A | ||
| CYP703 | ||
| CYP704 | ||
| CYP704A | CYP704B | |
| CYP706 | ||
| CYP706A | ||
| CYP707 | ||
| CYP707A | ||
| CYP709 | ||
| CYP709B | ||
| CYP710 | ||
| CYP710A | ||
| CYP711 | ||
| CYP711A | ||
| CYP714 | ||
| CYP714A | ||
| CYP715 | ||
| CYP715A | ||
| CYP721 | ||
| CYP721A | ||
| CYP722 | ||
| CYP722A | ||
| CYP735 | ||
| CYP735A |