Co-expressed network of Gastrodia elata

The following network shows co-expression information of GWHGAAEX015150

Gene:
Yellow--query gene     Green--co-expressed genes     Grey--Genes without expression profile
Interaction line:
Pink--Genes positive co-expression relationship with target genes
Blue--Genes negative co-expression relationship with target genes
Grey--Genes without expression profile

show network details

Co-expressed genes of GWHGAAEX015150

Co-expression relationship

IDNR AccessionAnnotationPCCRelationship
GWHGAAEX015150gi|527202859|gb|EPS69506.1|hypothetical protein M569_05258, partial [Genlisea aurea]1positive
GWHGAAEX010135gi|743825040|ref|XP_010932934.1|PREDICTED: uncharacterized protein LOC105053470 [Elaeis guineensis]0.93positive
GWHGAAEX009320gi|743902009|ref|XP_011044334.1|PREDICTED: probable inactive receptor kinase At2g26730 [Populus euphratica]0.92positive
GWHGAAEX005189----0.91positive
GWHGAAEX003373gi|698429525|ref|XP_009791576.1|PREDICTED: uncharacterized protein LOC104238800 [Nicotiana sylvestris]0.89positive
GWHGAAEX005965gi|672161992|ref|XP_008800824.1|PREDICTED: kinesin-13A [Phoenix dactylifera]0.89positive
GWHGAAEX010015gi|326530470|dbj|BAJ97661.1|predicted protein [Hordeum vulgare subsp. vulgare]0.89positive
GWHGAAEX014070gi|672168429|ref|XP_008804216.1|PREDICTED: isocitrate dehydrogenase [NAD] regulatory subunit 1, mitochondrial-like isoform X1 [Phoenix dactylifera]0.89positive
GWHGAAEX015226gi|743825349|ref|XP_010933010.1|PREDICTED: uncharacterized protein LOC105053514 [Elaeis guineensis]0.88positive
GWHGAAEX007589gi|695044110|ref|XP_009409787.1|PREDICTED: acidic mammalian chitinase-like isoform X2 [Musa acuminata subsp. malaccensis]0.88positive
GWHGAAEX009477gi|743870945|ref|XP_010906170.1|PREDICTED: pentatricopeptide repeat-containing protein At4g14050, mitochondrial [Elaeis guineensis]0.88positive
GWHGAAEX010326gi|672163959|ref|XP_008801843.1|PREDICTED: glucuronoxylan 4-O-methyltransferase 1-like, partial [Phoenix dactylifera]0.88positive
GWHGAAEX015669gi|743759950|ref|XP_010934573.1|PREDICTED: uncharacterized protein LOC105054698 [Elaeis guineensis]0.88positive
GWHGAAEX016222gi|720075541|ref|XP_010279342.1|PREDICTED: uncharacterized protein LOC104613287 isoform X1 [Nelumbo nucifera] 0.88positive
GWHGAAEX008025gi|672126427|ref|XP_008786663.1|PREDICTED: probable protein phosphatase 2C 27 isoform X1 [Phoenix dactylifera]0.87positive
GWHGAAEX009051gi|502148376|ref|XP_004507142.1|PREDICTED: probable serine/threonine-protein kinase At5g41260-like isoform X2 [Cicer arietinum]0.87positive
GWHGAAEX015464gi|672137450|ref|XP_008792454.1|PREDICTED: histone H3-like [Phoenix dactylifera]0.87positive
GWHGAAEX002766gi|743861739|ref|XP_010943359.1|PREDICTED: basic leucine zipper 43 [Elaeis guineensis]0.86positive
GWHGAAEX006761gi|672107946|ref|XP_008782588.1|PREDICTED: serine/threonine-protein kinase At5g01020-like [Phoenix dactylifera]0.86positive
GWHGAAEX008636gi|743864030|ref|XP_010943929.1|PREDICTED: uncharacterized protein LOC105061542 isoform X2 [Elaeis guineensis]0.86positive
GWHGAAEX009667gi|643721398|gb|KDP31536.1|hypothetical protein JCGZ_15388 [Jatropha curcas]0.86positive
GWHGAAEX009828gi|743843690|ref|XP_010938137.1|PREDICTED: putative methyltransferase DDB_G0268948 [Elaeis guineensis]0.86positive
GWHGAAEX012208gi|743757190|ref|XP_010920752.1|PREDICTED: uncharacterized protein LOC105044514 [Elaeis guineensis]0.86positive
GWHGAAEX013930gi|743794709|ref|XP_010924244.1|PREDICTED: lysM domain receptor-like kinase 3 [Elaeis guineensis]0.86positive
GWHGAAEX014453gi|672140763|ref|XP_008794195.1|PREDICTED: actin-depolymerizing factor-like [Phoenix dactylifera]0.86positive
GWHGAAEX014662gi|596048838|ref|XP_007220428.1|hypothetical protein PRUPE_ppa009347mg [Prunus persica] 0.86positive
GWHGAAEX000445----0.85positive
GWHGAAEX002984gi|672207515|ref|XP_008779727.1|PREDICTED: malonyl-coenzyme A:anthocyanin 3-O-glucoside-6''-O-malonyltransferase-like [Phoenix dactylifera]0.85positive
GWHGAAEX004542gi|743789152|ref|XP_010922852.1|PREDICTED: probable leucine-rich repeat receptor-like protein kinase At5g49770 [Elaeis guineensis]0.85positive
GWHGAAEX005634gi|743785200|ref|XP_010921849.1|PREDICTED: CUGBP Elav-like family member 5 [Elaeis guineensis]0.85positive
GWHGAAEX009853gi|743884232|ref|XP_010909626.1|PREDICTED: octanoyltransferase isoform X2 [Elaeis guineensis]0.85positive
GWHGAAEX014260gi|743814022|ref|XP_010929902.1|PREDICTED: beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase-like isoform X2 [Elaeis guineensis]0.85positive
GWHGAAEX015871gi|743774477|ref|XP_010917593.1|PREDICTED: magnesium transporter MRS2-I-like [Elaeis guineensis]0.85positive
GWHGAAEX016601gi|695056397|ref|XP_009416420.1|PREDICTED: probable LRR receptor-like serine/threonine-protein kinase At2g16250 [Musa acuminata subsp. malaccensis]0.85positive
GWHGAAEX018734----0.85positive
GWHGAAEX001457gi|695004257|ref|XP_009388531.1|PREDICTED: cytochrome P450 734A6-like [Musa acuminata subsp. malaccensis]0.84positive
GWHGAAEX001936gi|743859219|ref|XP_010942638.1|PREDICTED: purine permease 3-like isoform X2 [Elaeis guineensis] 0.84positive
GWHGAAEX002362gi|672110380|ref|XP_008795023.1|PREDICTED: histone H2B.11-like [Phoenix dactylifera]0.84positive
GWHGAAEX005773gi|695025316|ref|XP_009399908.1|PREDICTED: LOB domain-containing protein 15-like [Musa acuminata subsp. malaccensis]0.84positive
GWHGAAEX008202gi|661893100|emb|CDP02909.1|unnamed protein product [Coffea canephora]0.84positive
GWHGAAEX009205gi|743855592|ref|XP_010941503.1|PREDICTED: uncharacterized protein LOC105059771 isoform X2 [Elaeis guineensis]0.84positive
GWHGAAEX012073gi|743794859|ref|XP_010924287.1|PREDICTED: laccase-11-like [Elaeis guineensis]0.84positive
GWHGAAEX012248gi|743865831|ref|XP_010904917.1|PREDICTED: NAC transcription factor NAM-B2-like [Elaeis guineensis]0.84positive
GWHGAAEX012649gi|743779210|ref|XP_010920068.1|PREDICTED: DNA topoisomerase 2 [Elaeis guineensis]0.84positive
GWHGAAEX016889gi|595914843|ref|XP_007214748.1|hypothetical protein PRUPE_ppa024917mg [Prunus persica] 0.84positive
GWHGAAEX018390gi|695044692|ref|XP_009410107.1|PREDICTED: DPH4 homolog [Musa acuminata subsp. malaccensis] 0.84positive
GWHGAAEX000235gi|743781088|ref|XP_010920754.1|PREDICTED: LOW QUALITY PROTEIN: ABC transporter G family member 6-like [Elaeis guineensis]0.83positive
GWHGAAEX001408gi|672180195|ref|XP_008810280.1|PREDICTED: uncharacterized protein At4g15970-like [Phoenix dactylifera]0.83positive
GWHGAAEX003137gi|565487241|ref|XP_006301260.1|hypothetical protein CARUB_v10021660mg, partial [Capsella rubella] 0.83positive
GWHGAAEX004050gi|125528461|gb|EAY76575.1|hypothetical protein OsI_04520 [Oryza sativa Indica Group]0.83positive
GWHGAAEX004122gi|743772281|ref|XP_010916446.1|PREDICTED: uncharacterized protein LOC105041261 [Elaeis guineensis]0.83positive
GWHGAAEX005525gi|567901472|ref|XP_006443224.1|hypothetical protein CICLE_v10023400mg [Citrus clementina] 0.83positive
GWHGAAEX005649gi|695036480|ref|XP_009405698.1|PREDICTED: pentatricopeptide repeat-containing protein At3g29230-like [Musa acuminata subsp. malaccensis]0.83positive
GWHGAAEX009062gi|695056041|ref|XP_009416226.1|PREDICTED: uncharacterized protein LOC103996896 [Musa acuminata subsp. malaccensis]0.83positive
GWHGAAEX010708gi|720017313|ref|XP_010261428.1|PREDICTED: delta(8)-fatty-acid desaturase-like [Nelumbo nucifera]0.83positive
GWHGAAEX010964gi|672146105|ref|XP_008796991.1|PREDICTED: uncharacterized protein LOC103712289 [Phoenix dactylifera]0.83positive
GWHGAAEX011756gi|743879792|ref|XP_010908482.1|PREDICTED: inositol-tetrakisphosphate 1-kinase 1 [Elaeis guineensis]0.83positive
GWHGAAEX014572gi|672138623|ref|XP_008793072.1|PREDICTED: malonate--CoA ligase-like isoform X4 [Phoenix dactylifera]0.83positive
GWHGAAEX015872----0.83positive
GWHGAAEX017038gi|672154015|ref|XP_008797622.1|PREDICTED: probable protein phosphatase 2C 3 [Phoenix dactylifera]0.83positive
GWHGAAEX015339gi|743809430|ref|XP_010928604.1|PREDICTED: probable receptor-like protein kinase At2g39360 [Elaeis guineensis]0.82positive
GWHGAAEX007447----0.82positive
GWHGAAEX000120----0.82positive
GWHGAAEX001767gi|672168702|ref|XP_008804361.1|PREDICTED: ethylene-responsive transcription factor RAP2-11-like [Phoenix dactylifera]0.82positive
GWHGAAEX003703gi|567858492|ref|XP_006421929.1|hypothetical protein CICLE_v10005988mg [Citrus clementina] 0.82positive
GWHGAAEX005771gi|672118801|ref|XP_008782621.1|PREDICTED: peroxidase P7-like [Phoenix dactylifera]0.82positive
GWHGAAEX005819gi|672131347|ref|XP_008789232.1|PREDICTED: homeobox-leucine zipper protein ROC8-like isoform X2 [Phoenix dactylifera]0.82positive
GWHGAAEX006892gi|672139318|ref|XP_008793442.1|PREDICTED: UDP-galactose/UDP-glucose transporter 3-like [Phoenix dactylifera]0.82positive
GWHGAAEX008308gi|672161434|ref|XP_008800532.1|PREDICTED: uncharacterized protein LOC103714872 [Phoenix dactylifera]0.82positive
GWHGAAEX011352gi|672115617|ref|XP_008780951.1|PREDICTED: isoflavone 2'-hydroxylase-like [Phoenix dactylifera]0.82positive
GWHGAAEX012342gi|695004338|ref|XP_009388573.1|PREDICTED: protein IQ-DOMAIN 1-like isoform X2 [Musa acuminata subsp. malaccensis]0.82positive
GWHGAAEX012666gi|743891400|ref|XP_010911301.1|PREDICTED: dirigent protein 21-like [Elaeis guineensis]0.82positive
GWHGAAEX015908gi|743768213|ref|XP_010914386.1|PREDICTED: peroxidase 3-like [Elaeis guineensis]0.82positive
GWHGAAEX016274gi|720012899|ref|XP_010260005.1|PREDICTED: isocitrate dehydrogenase [NAD] catalytic subunit 5, mitochondrial-like [Nelumbo nucifera]0.82positive
GWHGAAEX016762gi|731412834|ref|XP_010658502.1|PREDICTED: rop guanine nucleotide exchange factor 5 [Vitis vinifera]0.82positive
GWHGAAEX017372gi|695013192|ref|XP_009393374.1|PREDICTED: low molecular weight phosphotyrosine protein phosphatase-like [Musa acuminata subsp. malaccensis]0.82positive
GWHGAAEX017615gi|695048798|ref|XP_009412315.1|PREDICTED: strictosidine synthase 3-like [Musa acuminata subsp. malaccensis]0.82positive
GWHGAAEX018284----0.82positive
GWHGAAEX001203gi|357141863|ref|XP_003572373.1|PREDICTED: gamma-secretase subunit APH1-like [Brachypodium distachyon]0.81positive
GWHGAAEX002968----0.81positive
GWHGAAEX003131gi|695041369|ref|XP_009408290.1|PREDICTED: protein MKS1-like [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX006838----0.81positive
GWHGAAEX009081gi|584294211|gb|AHI86054.1|enoyl-ACP reductase [Vernicia fordii]0.81positive
GWHGAAEX011107gi|672156846|ref|XP_008798110.1|PREDICTED: oxysterol-binding protein-related protein 4C-like [Phoenix dactylifera]0.81positive
GWHGAAEX011774gi|695077452|ref|XP_009386066.1|PREDICTED: E3 ubiquitin-protein ligase RMA1H1-like isoform X2 [Musa acuminata subsp. malaccensis] 0.81positive
GWHGAAEX013239gi|590634266|ref|XP_007028326.1|Ubiquitin-associated (UBA) protein isoform 1 [Theobroma cacao] 0.81positive
GWHGAAEX013678gi|720079459|ref|XP_010241670.1|PREDICTED: clavaminate synthase-like protein At3g21360 [Nelumbo nucifera]0.81positive
GWHGAAEX013963gi|695068715|ref|XP_009381310.1|PREDICTED: rho GDP-dissociation inhibitor 1-like [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX014116gi|694999156|ref|XP_009407927.1|PREDICTED: transcription repressor OFP7-like [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX014536gi|743868821|ref|XP_010905670.1|PREDICTED: LOW QUALITY PROTEIN: COBRA-like protein 7 [Elaeis guineensis]0.81positive
GWHGAAEX016000gi|743772765|ref|XP_010916694.1|PREDICTED: GEM-like protein 1 [Elaeis guineensis]0.81positive
GWHGAAEX017161gi|695040106|ref|XP_009407615.1|PREDICTED: exocyst complex component EXO70A1-like [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX015436gi|743879894|ref|XP_010908504.1|PREDICTED: tubby-like protein 4 [Elaeis guineensis]0.80positive
GWHGAAEX002062gi|531852293|gb|EQK97398.1|putative immediate early protein [Ophiocordyceps sinensis CO18]0.80positive
GWHGAAEX002970gi|743779397|ref|XP_010920164.1|PREDICTED: uncharacterized protein LOC105044067 [Elaeis guineensis]0.80positive
GWHGAAEX004010gi|672140260|ref|XP_008793936.1|PREDICTED: tubby-like F-box protein 8 [Phoenix dactylifera]0.80positive
GWHGAAEX004377gi|695039947|ref|XP_009407530.1|PREDICTED: laccase-24-like [Musa acuminata subsp. malaccensis]0.80positive
GWHGAAEX008627gi|743758050|ref|XP_010924812.1|PREDICTED: molybdenum cofactor sulfurase-like [Elaeis guineensis]0.80positive
GWHGAAEX009510gi|672142563|ref|XP_008795136.1|PREDICTED: protein FANTASTIC FOUR 2-like [Phoenix dactylifera]0.80positive
GWHGAAEX010443gi|743817822|ref|XP_010931044.1|PREDICTED: U-box domain-containing protein 27-like [Elaeis guineensis]0.80positive
GWHGAAEX014161gi|743758234|ref|XP_010925730.1|PREDICTED: scopoletin glucosyltransferase-like [Elaeis guineensis]0.80positive
GWHGAAEX014248gi|674853424|emb|CDY71196.1|BnaCnng71800D [Brassica napus]0.80positive
GWHGAAEX016830----0.80positive


Motif and GSEA analysis