Co-expressed network of Gastrodia elata

The following network shows co-expression information of GWHGAAEX012603

Gene:
Yellow--query gene     Green--co-expressed genes     Grey--Genes without expression profile
Interaction line:
Pink--Genes positive co-expression relationship with target genes
Blue--Genes negative co-expression relationship with target genes
Grey--Genes without expression profile

show network details

Co-expressed genes of GWHGAAEX012603

Co-expression relationship

IDNR AccessionAnnotationPCCRelationship
GWHGAAEX012603gi|695008906|ref|XP_009391058.1|PREDICTED: ethylene-responsive transcription factor 14-like [Musa acuminata subsp. malaccensis]1positive
GWHGAAEX000977----0.88positive
GWHGAAEX003791gi|672161463|ref|XP_008800547.1|PREDICTED: uncharacterized protein LOC103714882 [Phoenix dactylifera]0.87positive
GWHGAAEX008475gi|695002474|ref|XP_009380278.1|PREDICTED: flowering-promoting factor 1-like protein 2 [Musa acuminata subsp. malaccensis]0.87positive
GWHGAAEX003570gi|743755465|ref|XP_010911246.1|PREDICTED: vacuolar-processing enzyme [Elaeis guineensis]0.86positive
GWHGAAEX007383gi|743883011|ref|XP_010909304.1|PREDICTED: 65-kDa microtubule-associated protein 5-like [Elaeis guineensis]0.86positive
GWHGAAEX000693gi|703157148|ref|XP_010111651.1|hypothetical protein L484_017678 [Morus notabilis] 0.85positive
GWHGAAEX003569gi|743755465|ref|XP_010911246.1|PREDICTED: vacuolar-processing enzyme [Elaeis guineensis]0.85positive
GWHGAAEX005487gi|743864333|ref|XP_010904553.1|PREDICTED: galactose oxidase-like [Elaeis guineensis]0.85positive
GWHGAAEX005496gi|672125898|ref|XP_008786382.1|PREDICTED: transcription factor MYB39-like [Phoenix dactylifera]0.85positive
GWHGAAEX002396----0.84positive
GWHGAAEX005928gi|695044818|ref|XP_009410177.1|PREDICTED: uncharacterized protein LOC103992268 [Musa acuminata subsp. malaccensis]0.84positive
GWHGAAEX007283gi|743821703|ref|XP_010932105.1|PREDICTED: putative lysozyme-like protein [Elaeis guineensis]0.84positive
GWHGAAEX007732----0.84positive
GWHGAAEX008179gi|695046601|ref|XP_009411137.1|PREDICTED: pectinesterase QRT1 [Musa acuminata subsp. malaccensis]0.84positive
GWHGAAEX011913gi|695000219|ref|XP_009410825.1|PREDICTED: protoporphyrinogen oxidase, chloroplastic/mitochondrial-like [Musa acuminata subsp. malaccensis]0.84positive
GWHGAAEX012357gi|46917358|dbj|BAD18011.1|MADS-box transcription factor [Asparagus virgatus]0.84positive
GWHGAAEX017325gi|743782036|ref|XP_010921044.1|PREDICTED: uncharacterized protein LOC105044746 [Elaeis guineensis]0.84positive
GWHGAAEX018465gi|743780607|ref|XP_010920554.1|PREDICTED: scarecrow-like protein 9 [Elaeis guineensis] 0.84positive
GWHGAAEX016338gi|672125880|ref|XP_008786371.1|PREDICTED: stellacyanin [Phoenix dactylifera]0.83positive
GWHGAAEX018579gi|672146301|ref|XP_008797031.1|PREDICTED: pentatricopeptide repeat-containing protein At2g30780-like [Phoenix dactylifera]0.83positive
GWHGAAEX000018----0.82positive
GWHGAAEX000692gi|502089543|ref|XP_004488942.1|PREDICTED: uncharacterized protein LOC101494321 [Cicer arietinum]0.82positive
GWHGAAEX002656gi|743773341|ref|XP_010917011.1|PREDICTED: sucrose transport protein SUT3 isoform X1 [Elaeis guineensis]0.82positive
GWHGAAEX001940gi|164562217|gb|ABY61023.1|zinc finger homeodomain protein 1 [Saruma henryi]0.81positive
GWHGAAEX007820gi|695069596|ref|XP_009381784.1|PREDICTED: two-component response regulator ARR10-like [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX009760gi|697117463|ref|XP_009612669.1|PREDICTED: homeobox-leucine zipper protein HAT22-like [Nicotiana tomentosiformis]0.81positive
GWHGAAEX011892gi|672136887|ref|XP_008792149.1|PREDICTED: UDP-glycosyltransferase 73C6-like [Phoenix dactylifera]0.81positive
GWHGAAEX012808gi|695032176|ref|XP_009403626.1|PREDICTED: uncharacterized protein LOC103987140 [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX015725gi|695056827|ref|XP_009416652.1|PREDICTED: protein FLOWERING LOCUS T-like [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX017949----0.81positive
GWHGAAEX018452gi|294655379|ref|XP_002770118.1|DEHA2B13156p [Debaryomyces hansenii CBS767] 0.81positive


Motif and GSEA analysis