Co-expressed network of Gastrodia elata

The following network shows co-expression information of GWHGAAEX010494

Gene:
Yellow--query gene     Green--co-expressed genes     Grey--Genes without expression profile
Interaction line:
Pink--Genes positive co-expression relationship with target genes
Blue--Genes negative co-expression relationship with target genes
Grey--Genes without expression profile

show network details

Co-expressed genes of GWHGAAEX010494

Co-expression relationship

IDNR AccessionAnnotationPCCRelationship
GWHGAAEX010494gi|743815993|ref|XP_010930514.1|PREDICTED: chloride channel protein CLC-c-like [Elaeis guineensis]1positive
GWHGAAEX005025gi|695030802|ref|XP_009402883.1|PREDICTED: equilibrative nucleotide transporter 3-like [Musa acuminata subsp. malaccensis] 0.94positive
GWHGAAEX005790gi|743883017|ref|XP_010909305.1|PREDICTED: uncharacterized protein LOC105035446 [Elaeis guineensis]0.93positive
GWHGAAEX003974gi|672156832|ref|XP_008798103.1|PREDICTED: uncharacterized protein LOC103713096 [Phoenix dactylifera]0.90positive
GWHGAAEX010337gi|743876328|ref|XP_010907556.1|PREDICTED: meiotically up-regulated gene 66 protein-like isoform X1 [Elaeis guineensis]0.90positive
GWHGAAEX010687gi|720081065|ref|XP_010242165.1|PREDICTED: uncharacterized protein LOC104586578 [Nelumbo nucifera]0.90positive
GWHGAAEX006823gi|743803354|ref|XP_010926896.1|PREDICTED: probable UDP-arabinose 4-epimerase 2 isoform X1 [Elaeis guineensis]0.88positive
GWHGAAEX012285gi|743771151|ref|XP_010915863.1|PREDICTED: putative E3 ubiquitin-protein ligase LIN-1 [Elaeis guineensis] 0.88positive
GWHGAAEX014676gi|695003990|ref|XP_009388277.1|PREDICTED: metacaspase-1-like [Musa acuminata subsp. malaccensis]0.88positive
GWHGAAEX015213gi|694413079|ref|XP_009334822.1|PREDICTED: uncharacterized protein LOC103927611 [Pyrus x bretschneideri] 0.88positive
GWHGAAEX001269gi|675275151|gb|AIL52751.1|putative glucuronosyltransferase PGSIP6-like protein [Dendrobium catenatum]0.87positive
GWHGAAEX010549gi|743796330|ref|XP_010924700.1|PREDICTED: MACPF domain-containing protein CAD1-like [Elaeis guineensis]0.87positive
GWHGAAEX011056gi|743855694|ref|XP_010941556.1|PREDICTED: uncharacterized protein LOC105059806 [Elaeis guineensis] 0.87positive
GWHGAAEX011978gi|694996101|ref|XP_009392234.1|PREDICTED: CASP-like protein Os03g0206600 [Musa acuminata subsp. malaccensis]0.87positive
GWHGAAEX002330gi|743766059|ref|XP_010913257.1|PREDICTED: uncharacterized protein LOC105038998 [Elaeis guineensis] 0.86positive
GWHGAAEX004022gi|672124788|ref|XP_008785791.1|PREDICTED: uncharacterized protein LOC103704331 isoform X2 [Phoenix dactylifera]0.86positive
GWHGAAEX004395gi|695047953|ref|XP_009411870.1|PREDICTED: dual specificity protein kinase shkC-like [Musa acuminata subsp. malaccensis]0.86positive
GWHGAAEX004625gi|743767393|ref|XP_010913959.1|PREDICTED: fimbrin-4 [Elaeis guineensis] 0.86positive
GWHGAAEX010459gi|672189395|ref|XP_008813831.1|PREDICTED: abhydrolase domain-containing protein 4 [Phoenix dactylifera]0.86positive
GWHGAAEX018921gi|743765048|ref|XP_010912741.1|PREDICTED: diacylglycerol kinase 2 [Elaeis guineensis] 0.86positive
GWHGAAEX000048gi|695005206|ref|XP_009389046.1|PREDICTED: uncharacterized protein LOC103975716 [Musa acuminata subsp. malaccensis]0.85positive
GWHGAAEX000571gi|672194035|ref|XP_008776188.1|PREDICTED: exportin-7 isoform X1 [Phoenix dactylifera] 0.85positive
GWHGAAEX002147gi|695024127|ref|XP_009399264.1|PREDICTED: uncharacterized protein LOC103983718 [Musa acuminata subsp. malaccensis]0.85positive
GWHGAAEX007482gi|743777416|ref|XP_010919140.1|PREDICTED: CBL-interacting protein kinase 9-like isoform X1 [Elaeis guineensis] 0.85positive
GWHGAAEX012671gi|694995467|ref|XP_009388825.1|PREDICTED: GTP-binding protein YPTM2-like [Musa acuminata subsp. malaccensis]0.85positive
GWHGAAEX012682gi|672120212|ref|XP_008783365.1|PREDICTED: 1-phosphatidylinositol-3-phosphate 5-kinase FAB1A isoform X3 [Phoenix dactylifera]0.85positive
GWHGAAEX015085gi|695077753|ref|XP_009386234.1|PREDICTED: E3 ubiquitin-protein ligase synoviolin-like [Musa acuminata subsp. malaccensis]0.85positive
GWHGAAEX015297gi|212896827|gb|ACJ38538.1|mitochondrial galactono-1,4-lactone dehydrogenase [Oncidium hybrid cultivar]0.85positive
GWHGAAEX016920gi|743762170|ref|XP_010906805.1|PREDICTED: transcription factor PIF4-like isoform X1 [Elaeis guineensis]0.85positive
GWHGAAEX001613gi|747088886|ref|XP_011092057.1|PREDICTED: subtilisin-like protease SBT3.5 [Sesamum indicum]0.84positive
GWHGAAEX001838gi|743882674|ref|XP_010909216.1|PREDICTED: UPF0664 stress-induced protein C29B12.11c-like [Elaeis guineensis]0.84positive
GWHGAAEX005365gi|694320706|ref|XP_009351532.1|PREDICTED: probable peroxygenase 4 [Pyrus x bretschneideri]0.84positive
GWHGAAEX005561gi|695017522|ref|XP_009395702.1|PREDICTED: pollen-specific leucine-rich repeat extensin-like protein 3 [Musa acuminata subsp. malaccensis]0.84positive
GWHGAAEX005803gi|695045741|ref|XP_009410671.1|PREDICTED: E3 ubiquitin-protein ligase RNF170-like isoform X1 [Musa acuminata subsp. malaccensis] 0.84positive
GWHGAAEX006291gi|566162397|ref|XP_002303601.2|hypothetical protein POPTR_0003s13070g [Populus trichocarpa] 0.84positive
GWHGAAEX011273gi|743862884|ref|XP_010943659.1|PREDICTED: ELMO domain-containing protein C isoform X1 [Elaeis guineensis]0.84positive
GWHGAAEX011523gi|743767201|ref|XP_010913857.1|PREDICTED: mitotic spindle checkpoint protein BUBR1 isoform X1 [Elaeis guineensis]0.84positive
GWHGAAEX015559gi|743822588|ref|XP_010932315.1|PREDICTED: protein TIFY 3B-like [Elaeis guineensis]0.84positive
GWHGAAEX015702gi|694996268|ref|XP_009393110.1|PREDICTED: polyadenylate-binding protein-interacting protein 12-like isoform X2 [Musa acuminata subsp. malaccensis]0.84positive
GWHGAAEX003828gi|672158207|ref|XP_008798835.1|PREDICTED: vacuolar protein sorting-associated protein VTA1 homolog [Phoenix dactylifera]0.83positive
GWHGAAEX004201gi|672107183|ref|XP_008798405.1|PREDICTED: ras-related protein Rab7-like [Phoenix dactylifera]0.83positive
GWHGAAEX005978gi|743847506|ref|XP_010939120.1|PREDICTED: elongator complex protein 5 [Elaeis guineensis]0.83positive
GWHGAAEX006544gi|743770202|ref|XP_010915394.1|PREDICTED: NADP-dependent malic enzyme-like [Elaeis guineensis]0.83positive
GWHGAAEX007523gi|743868303|ref|XP_010905534.1|PREDICTED: ultraviolet-B receptor UVR8 [Elaeis guineensis] 0.83positive
GWHGAAEX008131gi|743885259|ref|XP_010909877.1|PREDICTED: aspartic proteinase-like protein 2 [Elaeis guineensis]0.83positive
GWHGAAEX008303gi|743861896|ref|XP_010943403.1|PREDICTED: glycerol-3-phosphate dehydrogenase SDP6, mitochondrial [Elaeis guineensis]0.83positive
GWHGAAEX008484gi|695070993|ref|XP_009382550.1|PREDICTED: autophagy-related protein 18a-like [Musa acuminata subsp. malaccensis]0.83positive
GWHGAAEX009603gi|743831140|ref|XP_010934598.1|PREDICTED: protein ENHANCED DISEASE RESISTANCE 2-like isoform X1 [Elaeis guineensis] 0.83positive
GWHGAAEX010175gi|695047708|ref|XP_009411742.1|PREDICTED: scarecrow-like protein 3 [Musa acuminata subsp. malaccensis]0.83positive
GWHGAAEX011932gi|719963703|ref|XP_010250493.1|PREDICTED: tobamovirus multiplication protein 3 isoform X1 [Nelumbo nucifera] 0.83positive
GWHGAAEX013786gi|672162298|ref|XP_008800978.1|PREDICTED: rho GDP-dissociation inhibitor 1-like [Phoenix dactylifera]0.83positive
GWHGAAEX017157gi|672175368|ref|XP_008807735.1|PREDICTED: ras-related protein RABE1c-like isoform X2 [Phoenix dactylifera] 0.83positive
GWHGAAEX016755gi|672165751|ref|XP_008802791.1|PREDICTED: non-specific phospholipase C1 [Phoenix dactylifera] 0.83positive
GWHGAAEX018914gi|672189236|ref|XP_008813788.1|PREDICTED: endoglucanase 12-like [Phoenix dactylifera]0.83positive
GWHGAAEX018557gi|672159639|ref|XP_008799584.1|PREDICTED: uncharacterized protein LOC103714194 isoform X1 [Phoenix dactylifera] 0.83positive
GWHGAAEX018496gi|695046890|ref|XP_009411300.1|PREDICTED: RNA polymerase II C-terminal domain phosphatase-like 4 [Musa acuminata subsp. malaccensis]0.83positive
GWHGAAEX007735----0.82positive
GWHGAAEX000483gi|672132842|ref|XP_008790011.1|PREDICTED: probable sugar phosphate/phosphate translocator At1g06470 isoform X1 [Phoenix dactylifera]0.82positive
GWHGAAEX000815gi|672148351|ref|XP_008797180.1|PREDICTED: E3 ubiquitin-protein ligase TRAIP-like [Phoenix dactylifera]0.82positive
GWHGAAEX001221gi|672106994|ref|XP_008788745.1|PREDICTED: long chain acyl-CoA synthetase 4-like [Phoenix dactylifera]0.82positive
GWHGAAEX002764gi|743861695|ref|XP_010943350.1|PREDICTED: sodium-coupled neutral amino acid transporter 2 [Elaeis guineensis]0.82positive
GWHGAAEX003132gi|568837899|ref|XP_006472955.1|PREDICTED: E3 ubiquitin-protein ligase HERC2-like [Citrus sinensis]0.82positive
GWHGAAEX003797gi|672137882|ref|XP_008792677.1|PREDICTED: calcium-transporting ATPase 1, plasma membrane-type-like isoform X1 [Phoenix dactylifera]0.82positive
GWHGAAEX004216gi|695015971|ref|XP_009394878.1|PREDICTED: apoptosis-inducing factor homolog B-like [Musa acuminata subsp. malaccensis]0.82positive
GWHGAAEX005124gi|743864038|ref|XP_010943931.1|PREDICTED: uncharacterized protein At1g04910-like [Elaeis guineensis]0.82positive
GWHGAAEX006164gi|743850442|ref|XP_010939887.1|PREDICTED: SPX domain-containing protein 5 isoform X1 [Elaeis guineensis]0.82positive
GWHGAAEX007039gi|743872875|ref|XP_010906672.1|PREDICTED: uncharacterized protein LOC105033515 isoform X2 [Elaeis guineensis]0.82positive
GWHGAAEX010870gi|743804542|ref|XP_010927217.1|PREDICTED: uncharacterized protein LOC105049309 [Elaeis guineensis]0.82positive
GWHGAAEX011430gi|743878316|ref|XP_010908144.1|PREDICTED: peroxisome biogenesis protein 22-like isoform X1 [Elaeis guineensis] 0.82positive
GWHGAAEX011797gi|743831914|ref|XP_010934833.1|PREDICTED: cysteine protease ATG4B-like isoform X1 [Elaeis guineensis]0.82positive
GWHGAAEX011922gi|672112138|ref|XP_008804237.1|PREDICTED: probable polyamine oxidase 4 [Phoenix dactylifera]0.82positive
GWHGAAEX012279gi|672119974|ref|XP_008783238.1|PREDICTED: casein kinase I-like [Phoenix dactylifera]0.82positive
GWHGAAEX014277gi|743843787|ref|XP_010938163.1|PREDICTED: zinc finger protein 598-like [Elaeis guineensis]0.82positive
GWHGAAEX016063gi|672187883|ref|XP_008813445.1|PREDICTED: SEC14 cytosolic factor-like isoform X1 [Phoenix dactylifera]0.82positive
GWHGAAEX017280gi|743786553|ref|XP_010922202.1|PREDICTED: NADPH:quinone oxidoreductase-like [Elaeis guineensis]0.82positive
GWHGAAEX018969gi|743777694|ref|XP_010919285.1|PREDICTED: uncharacterized protein LOC105043440 isoform X1 [Elaeis guineensis] 0.82positive
GWHGAAEX000173gi|672119077|ref|XP_008782765.1|PREDICTED: thioredoxin-like 1-2, chloroplastic [Phoenix dactylifera]0.81positive
GWHGAAEX000376gi|720019285|ref|XP_010262040.1|PREDICTED: uncharacterized protein LOC104600664 [Nelumbo nucifera]0.81positive
GWHGAAEX001160gi|743847083|ref|XP_010939010.1|PREDICTED: cyclin-D2-1-like isoform X2 [Elaeis guineensis]0.81positive
GWHGAAEX002716gi|743866223|ref|XP_010905014.1|PREDICTED: ABC transporter B family member 11-like isoform X1 [Elaeis guineensis] 0.81positive
GWHGAAEX004392gi|743817365|ref|XP_010930914.1|PREDICTED: INO80 complex subunit D-like [Elaeis guineensis] 0.81positive
GWHGAAEX005766gi|743844209|ref|XP_010938273.1|PREDICTED: wound-induced protein 1 [Elaeis guineensis]0.81positive
GWHGAAEX007371gi|659071308|ref|XP_008459153.1|PREDICTED: vacuolar protein sorting-associated protein 32 homolog 2 [Cucumis melo] 0.81positive
GWHGAAEX008325gi|743776169|ref|XP_010918485.1|PREDICTED: uncharacterized protein LOC105042844 [Elaeis guineensis]0.81positive
GWHGAAEX008555gi|743772499|ref|XP_010916559.1|PREDICTED: beta-1,3-galactosyltransferase 7-like [Elaeis guineensis]0.81positive
GWHGAAEX009536gi|672146769|ref|XP_008797062.1|PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase At2g14510 [Phoenix dactylifera]0.81positive
GWHGAAEX010104gi|743774553|ref|XP_010917633.1|PREDICTED: uncharacterized protein LOC105042209 [Elaeis guineensis]0.81positive
GWHGAAEX010268gi|255536929|ref|XP_002509531.1|chloride channel clc, putative [Ricinus communis] 0.81positive
GWHGAAEX011822gi|743835556|ref|XP_010935851.1|PREDICTED: short-chain dehydrogenase TIC 32, chloroplastic-like isoform X1 [Elaeis guineensis]0.81positive
GWHGAAEX011972gi|672170299|ref|XP_008805205.1|PREDICTED: dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1B [Phoenix dactylifera]0.81positive
GWHGAAEX011744gi|743827204|ref|XP_010933529.1|PREDICTED: haloacid dehalogenase-like hydrolase domain-containing protein Sgpp [Elaeis guineensis]0.81positive
GWHGAAEX012169gi|672203152|ref|XP_008778573.1|PREDICTED: UDP-galactose transporter 2-like [Phoenix dactylifera]0.81positive
GWHGAAEX015499gi|695009612|ref|XP_009391447.1|PREDICTED: transmembrane protein 45B-like [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX015263gi|743866530|ref|XP_010905081.1|PREDICTED: UDP-D-xylose:L-fucose alpha-1,3-D-xylosyltransferase 2-like [Elaeis guineensis]0.81positive
GWHGAAEX016686gi|672141229|ref|XP_008794437.1|PREDICTED: GDP-L-galactose phosphorylase 1-like isoform X1 [Phoenix dactylifera] 0.81positive
GWHGAAEX015957gi|672132070|ref|XP_008789611.1|PREDICTED: YTH domain-containing family protein 2-like isoform X2 [Phoenix dactylifera]0.81positive
GWHGAAEX018357gi|743776383|ref|XP_010918598.1|PREDICTED: phosphoglucan phosphatase DSP4, amyloplastic isoform X1 [Elaeis guineensis] 0.81positive
GWHGAAEX002359gi|672175368|ref|XP_008807735.1|PREDICTED: ras-related protein RABE1c-like isoform X2 [Phoenix dactylifera] 0.80positive
GWHGAAEX004147gi|695042753|ref|XP_009409043.1|PREDICTED: probable tRNA N6-adenosine threonylcarbamoyltransferase [Musa acuminata subsp. malaccensis] 0.80positive
GWHGAAEX006609gi|743820280|ref|XP_010931741.1|PREDICTED: universal stress protein A-like protein [Elaeis guineensis]0.80positive
GWHGAAEX006793gi|743840242|ref|XP_010937213.1|PREDICTED: uncharacterized protein C630.12 [Elaeis guineensis]0.80positive
GWHGAAEX010604gi|672156698|ref|XP_008798032.1|PREDICTED: LOW QUALITY PROTEIN: uncharacterized protein LOC103713048 [Phoenix dactylifera]0.80positive
GWHGAAEX011649gi|672194197|ref|XP_008776230.1|PREDICTED: serine/threonine-protein kinase PBS1-like [Phoenix dactylifera]0.80positive
GWHGAAEX014042gi|672106996|ref|XP_008788856.1|PREDICTED: cyclic nucleotide-gated ion channel 1 isoform X1 [Phoenix dactylifera] 0.80positive
GWHGAAEX014162gi|672163902|ref|XP_008801812.1|PREDICTED: uncharacterized protein LOC103715832 [Phoenix dactylifera]0.80positive
GWHGAAEX015319gi|743861551|ref|XP_010943313.1|PREDICTED: uncharacterized protein At1g04910 [Elaeis guineensis]0.80positive
GWHGAAEX016972gi|695039159|ref|XP_009407104.1|PREDICTED: uncharacterized protein LOC103989885 [Musa acuminata subsp. malaccensis]0.80positive
GWHGAAEX018564----0.80positive
GWHGAAEX018955gi|672145876|ref|XP_008796870.1|PREDICTED: CDPK-related kinase 3-like [Phoenix dactylifera]0.80positive
GWHGAAEX018857gi|672113160|ref|XP_008809499.1|PREDICTED: potassium channel AKT1-like isoform X2 [Phoenix dactylifera]0.80positive


Motif and GSEA analysis