Co-expressed network of Gastrodia elata

The following network shows co-expression information of GWHGAAEX005342

Gene:
Yellow--query gene     Green--co-expressed genes     Grey--Genes without expression profile
Interaction line:
Pink--Genes positive co-expression relationship with target genes
Blue--Genes negative co-expression relationship with target genes
Grey--Genes without expression profile

show network details

Co-expressed genes of GWHGAAEX005342

Co-expression relationship

IDNR AccessionAnnotationPCCRelationship
GWHGAAEX005342gi|743824567|ref|XP_010932813.1|PREDICTED: uncharacterized protein LOC105053387 [Elaeis guineensis]1positive
GWHGAAEX018914gi|672189236|ref|XP_008813788.1|PREDICTED: endoglucanase 12-like [Phoenix dactylifera]0.93positive
GWHGAAEX007095gi|147818456|emb|CAN71978.1|hypothetical protein VITISV_019883 [Vitis vinifera]0.91positive
GWHGAAEX013709gi|743841894|ref|XP_010937653.1|PREDICTED: uncharacterized protein LOC105056958 [Elaeis guineensis] 0.91positive
GWHGAAEX011330gi|695061269|ref|XP_009419061.1|PREDICTED: zinc finger protein AZF3-like [Musa acuminata subsp. malaccensis]0.90positive
GWHGAAEX002330gi|743766059|ref|XP_010913257.1|PREDICTED: uncharacterized protein LOC105038998 [Elaeis guineensis] 0.89positive
GWHGAAEX007952gi|703153206|ref|XP_010110621.1|putative tyrosine-protein phosphatase [Morus notabilis] 0.87positive
GWHGAAEX001472gi|151934195|gb|ABS18435.1|WRKY36 [Glycine max]0.86positive
GWHGAAEX005766gi|743844209|ref|XP_010938273.1|PREDICTED: wound-induced protein 1 [Elaeis guineensis]0.86positive
GWHGAAEX006164gi|743850442|ref|XP_010939887.1|PREDICTED: SPX domain-containing protein 5 isoform X1 [Elaeis guineensis]0.86positive
GWHGAAEX009766gi|695071958|ref|XP_009383076.1|PREDICTED: S-norcoclaurine synthase 1-like [Musa acuminata subsp. malaccensis]0.86positive
GWHGAAEX011701gi|743756989|ref|XP_010919685.1|PREDICTED: uncharacterized protein At4g18490 [Elaeis guineensis]0.86positive
GWHGAAEX018969gi|743777694|ref|XP_010919285.1|PREDICTED: uncharacterized protein LOC105043440 isoform X1 [Elaeis guineensis] 0.86positive
GWHGAAEX001592gi|124502516|gb|ABN13632.1|polyphenol oxidase [Doritis pulcherrima x Phalaenopsis hybrid cultivar]0.85positive
GWHGAAEX008803gi|743839934|ref|XP_010937137.1|PREDICTED: uncharacterized protein LOC105056586 [Elaeis guineensis] 0.85positive
GWHGAAEX016578gi|695009606|ref|XP_009391444.1|PREDICTED: kinesin heavy chain-like isoform X1 [Musa acuminata subsp. malaccensis]0.85positive
GWHGAAEX016785gi|672135261|ref|XP_008791298.1|PREDICTED: uncharacterized protein LOC103708247 isoform X1 [Phoenix dactylifera] 0.85positive
GWHGAAEX001111----0.84positive
GWHGAAEX005501gi|672160595|ref|XP_008800082.1|PREDICTED: dnaJ homolog subfamily C GRV2 [Phoenix dactylifera]0.84positive
GWHGAAEX008763gi|672134301|ref|XP_008790802.1|PREDICTED: L-ascorbate oxidase-like [Phoenix dactylifera]0.84positive
GWHGAAEX013741gi|672137305|ref|XP_008792374.1|PREDICTED: respiratory burst oxidase homolog protein A [Phoenix dactylifera]0.84positive
GWHGAAEX004649----0.83positive
GWHGAAEX001509gi|643720766|gb|KDP31030.1|hypothetical protein JCGZ_11406 [Jatropha curcas]0.83positive
GWHGAAEX003872gi|743821703|ref|XP_010932105.1|PREDICTED: putative lysozyme-like protein [Elaeis guineensis]0.83positive
GWHGAAEX005124gi|743864038|ref|XP_010943931.1|PREDICTED: uncharacterized protein At1g04910-like [Elaeis guineensis]0.83positive
GWHGAAEX007351----0.83positive
GWHGAAEX007987gi|586760953|ref|XP_006854350.1|hypothetical protein AMTR_s00039p00150510 [Amborella trichopoda] 0.83positive
GWHGAAEX008854gi|672138202|ref|XP_008792848.1|PREDICTED: LOW QUALITY PROTEIN: probable nucleoredoxin 1 [Phoenix dactylifera]0.83positive
GWHGAAEX011547gi|695068338|ref|XP_009381107.1|PREDICTED: probable ADP-ribosylation factor GTPase-activating protein AGD11 isoform X1 [Musa acuminata subsp. malaccensis]0.83positive
GWHGAAEX016875gi|743877935|ref|XP_010908056.1|PREDICTED: probable glutamate carboxypeptidase 2 isoform X1 [Elaeis guineensis]0.83positive
GWHGAAEX003757gi|743761332|ref|XP_010941683.1|PREDICTED: uncharacterized protein LOC105059884 [Elaeis guineensis]0.82positive
GWHGAAEX005391gi|693302198|gb|AIS35918.1|MYB transcription factor 1 [Phalaenopsis equestris]0.82positive
GWHGAAEX008604gi|672192600|ref|XP_008775812.1|PREDICTED: peroxisomal fatty acid beta-oxidation multifunctional protein-like [Phoenix dactylifera]0.82positive
GWHGAAEX008767gi|672162477|ref|XP_008801055.1|PREDICTED: gamma-glutamyltranspeptidase 1-like [Phoenix dactylifera]0.82positive
GWHGAAEX011912gi|672144904|ref|XP_008796355.1|PREDICTED: uncharacterized protein LOC103711840 isoform X2 [Phoenix dactylifera]0.82positive
GWHGAAEX012682gi|672120212|ref|XP_008783365.1|PREDICTED: 1-phosphatidylinositol-3-phosphate 5-kinase FAB1A isoform X3 [Phoenix dactylifera]0.82positive
GWHGAAEX017730gi|672116931|ref|XP_008781639.1|PREDICTED: neurofilament medium polypeptide [Phoenix dactylifera]0.82positive
GWHGAAEX003736----0.81positive
GWHGAAEX001269gi|675275151|gb|AIL52751.1|putative glucuronosyltransferase PGSIP6-like protein [Dendrobium catenatum]0.81positive
GWHGAAEX003828gi|672158207|ref|XP_008798835.1|PREDICTED: vacuolar protein sorting-associated protein VTA1 homolog [Phoenix dactylifera]0.81positive
GWHGAAEX005158gi|672175292|ref|XP_008807695.1|PREDICTED: protein UPSTREAM OF FLC isoform X3 [Phoenix dactylifera]0.81positive
GWHGAAEX005343gi|573950410|ref|XP_006657498.1|PREDICTED: BI1-like protein-like [Oryza brachyantha]0.81positive
GWHGAAEX007523gi|743868303|ref|XP_010905534.1|PREDICTED: ultraviolet-B receptor UVR8 [Elaeis guineensis] 0.81positive
GWHGAAEX007895----0.81positive
GWHGAAEX009909gi|695075350|ref|XP_009384911.1|PREDICTED: uncharacterized protein LOC103972332 [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX009942gi|672126930|ref|XP_008786923.1|PREDICTED: cyclin-T1-3-like isoform X4 [Phoenix dactylifera]0.81positive
GWHGAAEX012475gi|672123167|ref|XP_008784936.1|PREDICTED: vacuolar protein sorting-associated protein 45 homolog [Phoenix dactylifera]0.81positive
GWHGAAEX016083gi|672161544|ref|XP_008800593.1|PREDICTED: auxin-responsive protein IAA10-like [Phoenix dactylifera]0.81positive
GWHGAAEX018496gi|695046890|ref|XP_009411300.1|PREDICTED: RNA polymerase II C-terminal domain phosphatase-like 4 [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX000554gi|743761687|ref|XP_010943525.1|PREDICTED: CSC1-like protein RXW8 isoform X2 [Elaeis guineensis]0.80positive
GWHGAAEX007354gi|595828875|ref|XP_007205765.1|hypothetical protein PRUPE_ppa010356mg [Prunus persica] 0.80positive
GWHGAAEX008734gi|502137113|ref|XP_004502973.1|PREDICTED: amino-acid permease BAT1 homolog isoform X1 [Cicer arietinum]0.80positive
GWHGAAEX009888gi|672156450|ref|XP_008797924.1|PREDICTED: LOW QUALITY PROTEIN: malonyl-coenzyme A:anthocyanin 3-O-glucoside-6''-O-malonyltransferase-like [Phoenix dactylifera]0.80positive
GWHGAAEX011183gi|743836697|ref|XP_010936178.1|PREDICTED: uncharacterized protein KIAA0930 homolog isoform X1 [Elaeis guineensis]0.80positive
GWHGAAEX011742gi|743854600|ref|XP_010940965.1|PREDICTED: putative invertase inhibitor [Elaeis guineensis]0.80positive
GWHGAAEX016719gi|695060290|ref|XP_009418529.1|PREDICTED: potassium transporter 6-like [Musa acuminata subsp. malaccensis]0.80positive
GWHGAAEX018273gi|743870534|ref|XP_010906070.1|PREDICTED: uncharacterized protein LOC105033113 isoform X1 [Elaeis guineensis]0.80positive


Motif and GSEA analysis