Co-expressed network of Gastrodia elata

The following network shows co-expression information of GWHGAAEX004415

Gene:
Yellow--query gene     Green--co-expressed genes     Grey--Genes without expression profile
Interaction line:
Pink--Genes positive co-expression relationship with target genes
Blue--Genes negative co-expression relationship with target genes
Grey--Genes without expression profile

show network details

Co-expressed genes of GWHGAAEX004415

Co-expression relationship

IDNR AccessionAnnotationPCCRelationship
GWHGAAEX004415gi|695024604|ref|XP_009399524.1|PREDICTED: GPI-anchored protein LORELEI-like [Musa acuminata subsp. malaccensis]1positive
GWHGAAEX005428gi|700257095|gb|AIU50163.1|aspartyl protease family protein, partial [Iris japonica]0.88positive
GWHGAAEX009286gi|514763333|ref|XP_004965247.1|PREDICTED: leucine-rich repeat receptor-like serine/threonine/tyrosine-protein kinase SOBIR1-like [Setaria italica]0.85positive
GWHGAAEX012001gi|694995951|ref|XP_009391287.1|PREDICTED: F-box protein PP2-B1-like [Musa acuminata subsp. malaccensis]0.85positive
GWHGAAEX014878gi|672184365|ref|XP_008812490.1|PREDICTED: uncharacterized protein LOC103723376 [Phoenix dactylifera]0.85positive
GWHGAAEX016294gi|695023959|ref|XP_009399174.1|PREDICTED: zinc finger protein STOP1 homolog [Musa acuminata subsp. malaccensis] 0.85positive
GWHGAAEX004414----0.84positive
GWHGAAEX005485gi|672139809|ref|XP_008793701.1|PREDICTED: cytochrome P450 86B1 [Phoenix dactylifera]0.84positive
GWHGAAEX009536gi|672146769|ref|XP_008797062.1|PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase At2g14510 [Phoenix dactylifera]0.84positive
GWHGAAEX012172gi|743846982|ref|XP_010938984.1|PREDICTED: tetratricopeptide repeat protein 7A [Elaeis guineensis] 0.84positive
GWHGAAEX003111gi|695060595|ref|XP_009418693.1|PREDICTED: uncharacterized protein LOC103998825 isoform X1 [Musa acuminata subsp. malaccensis]0.83positive
GWHGAAEX007601gi|695010639|ref|XP_009391996.1|PREDICTED: S-adenosylmethionine synthase [Musa acuminata subsp. malaccensis]0.83positive
GWHGAAEX010706gi|734427392|gb|KHN44167.1|hypothetical protein glysoja_031828 [Glycine soja]0.83positive
GWHGAAEX014643gi|672197809|ref|XP_008777161.1|PREDICTED: uncharacterized protein LOC103697138 [Phoenix dactylifera]0.83positive
GWHGAAEX014914gi|743767425|ref|XP_010913975.1|PREDICTED: protein-tyrosine-phosphatase IBR5-like [Elaeis guineensis]0.83positive
GWHGAAEX015499gi|695009612|ref|XP_009391447.1|PREDICTED: transmembrane protein 45B-like [Musa acuminata subsp. malaccensis]0.83positive
GWHGAAEX017036gi|743874159|ref|XP_010907002.1|PREDICTED: chaperone protein dnaJ 15-like [Elaeis guineensis]0.83positive
GWHGAAEX018557gi|672159639|ref|XP_008799584.1|PREDICTED: uncharacterized protein LOC103714194 isoform X1 [Phoenix dactylifera] 0.83positive
GWHGAAEX001459gi|672132154|ref|XP_008789655.1|PREDICTED: protein YIPF1 homolog [Phoenix dactylifera]0.82positive
GWHGAAEX003025gi|743875818|ref|XP_010907422.1|PREDICTED: peroxisome biogenesis protein 16 isoform X1 [Elaeis guineensis] 0.82positive
GWHGAAEX006938gi|743763177|ref|XP_010911541.1|PREDICTED: ras-related protein RABC1 [Elaeis guineensis]0.82positive
GWHGAAEX009802gi|357115930|ref|XP_003559738.1|PREDICTED: BI1-like protein [Brachypodium distachyon]0.82positive
GWHGAAEX010337gi|743876328|ref|XP_010907556.1|PREDICTED: meiotically up-regulated gene 66 protein-like isoform X1 [Elaeis guineensis]0.82positive
GWHGAAEX010445gi|743764395|ref|XP_010912402.1|PREDICTED: transcription factor VIP1-like [Elaeis guineensis]0.82positive
GWHGAAEX011273gi|743862884|ref|XP_010943659.1|PREDICTED: ELMO domain-containing protein C isoform X1 [Elaeis guineensis]0.82positive
GWHGAAEX013230gi|568632103|gb|AGI60283.1|mitogen-activated protein kinase 4 [Dendrobium catenatum]0.82positive
GWHGAAEX015702gi|694996268|ref|XP_009393110.1|PREDICTED: polyadenylate-binding protein-interacting protein 12-like isoform X2 [Musa acuminata subsp. malaccensis]0.82positive
GWHGAAEX000634gi|743829215|ref|XP_010934086.1|PREDICTED: synaptotagmin-4-like isoform X1 [Elaeis guineensis]0.81positive
GWHGAAEX000976gi|719980233|ref|XP_010249730.1|PREDICTED: GTP-binding protein At2g22870 [Nelumbo nucifera]0.81positive
GWHGAAEX001269gi|675275151|gb|AIL52751.1|putative glucuronosyltransferase PGSIP6-like protein [Dendrobium catenatum]0.81positive
GWHGAAEX001290gi|255560515|ref|XP_002521272.1|protein phosphatase 2c, putative [Ricinus communis] 0.81positive
GWHGAAEX002716gi|743866223|ref|XP_010905014.1|PREDICTED: ABC transporter B family member 11-like isoform X1 [Elaeis guineensis] 0.81positive
GWHGAAEX003828gi|672158207|ref|XP_008798835.1|PREDICTED: vacuolar protein sorting-associated protein VTA1 homolog [Phoenix dactylifera]0.81positive
GWHGAAEX005790gi|743883017|ref|XP_010909305.1|PREDICTED: uncharacterized protein LOC105035446 [Elaeis guineensis]0.81positive
GWHGAAEX006291gi|566162397|ref|XP_002303601.2|hypothetical protein POPTR_0003s13070g [Populus trichocarpa] 0.81positive
GWHGAAEX010604gi|672156698|ref|XP_008798032.1|PREDICTED: LOW QUALITY PROTEIN: uncharacterized protein LOC103713048 [Phoenix dactylifera]0.81positive
GWHGAAEX011978gi|694996101|ref|XP_009392234.1|PREDICTED: CASP-like protein Os03g0206600 [Musa acuminata subsp. malaccensis]0.81positive
GWHGAAEX014277gi|743843787|ref|XP_010938163.1|PREDICTED: zinc finger protein 598-like [Elaeis guineensis]0.81positive
GWHGAAEX016909gi|672123069|ref|XP_008784883.1|PREDICTED: cationic amino acid transporter 1-like, partial [Phoenix dactylifera]0.81positive
GWHGAAEX004463gi|672112340|ref|XP_008805252.1|PREDICTED: UPF0051 protein in atpA 3'region-like [Phoenix dactylifera]0.80positive
GWHGAAEX004653gi|743859121|ref|XP_010942586.1|PREDICTED: uncharacterized protein LOC105060527 [Elaeis guineensis]0.80positive
GWHGAAEX001135gi|629124090|gb|KCW88515.1|hypothetical protein EUGRSUZ_A00899 [Eucalyptus grandis]0.80positive
GWHGAAEX005561gi|695017522|ref|XP_009395702.1|PREDICTED: pollen-specific leucine-rich repeat extensin-like protein 3 [Musa acuminata subsp. malaccensis]0.80positive
GWHGAAEX005857gi|672108322|ref|XP_008784558.1|PREDICTED: shikimate kinase 3, chloroplastic-like isoform X1 [Phoenix dactylifera]0.80positive
GWHGAAEX008765gi|672162374|ref|XP_008801008.1|PREDICTED: membrane-anchored ubiquitin-fold protein 3 isoform X2 [Phoenix dactylifera]0.80positive
GWHGAAEX009917gi|672112376|ref|XP_008805431.1|PREDICTED: carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 1-like isoform X1 [Phoenix dactylifera]0.80positive
GWHGAAEX012279gi|672119974|ref|XP_008783238.1|PREDICTED: casein kinase I-like [Phoenix dactylifera]0.80positive
GWHGAAEX012972gi|743763288|ref|XP_010911822.1|PREDICTED: extradiol ring-cleavage dioxygenase [Elaeis guineensis]0.80positive
GWHGAAEX013530gi|672190670|ref|XP_008775309.1|PREDICTED: probable carboxylesterase 12 [Phoenix dactylifera]0.80positive


Motif and GSEA analysis