Co-expressed network of Gastrodia elata

The following network shows co-expression information of GWHGAAEX004415

Gene:
Yellow--query gene     Green--co-expressed genes     Grey--Genes without expression profile
Interaction line:
Pink--Genes positive co-expression relationship with target genes
Blue--Genes negative co-expression relationship with target genes
Grey--Genes without expression profile

show network details

Co-expressed genes of GWHGAAEX004415

Co-expression relationship

IDNR AccessionAnnotationPCCRelationship
GWHGAAEX004415gi|695024604|ref|XP_009399524.1|PREDICTED: GPI-anchored protein LORELEI-like [Musa acuminata subsp. malaccensis]1positive
GWHGAAEX016363gi|672125723|ref|XP_008786286.1|PREDICTED: uncharacterized protein LOC103704673 [Phoenix dactylifera]-0.850793483negative
GWHGAAEX002066gi|743859229|ref|XP_010942644.1|PREDICTED: phosphoribosylaminoimidazole-succinocarboxamide synthase, chloroplastic isoform X2 [Elaeis guineensis]-0.829207302negative
GWHGAAEX006608gi|743755508|ref|XP_010911908.1|PREDICTED: UPF0202 protein At1g10490-like isoform X2 [Elaeis guineensis]-0.827418954negative
GWHGAAEX008987gi|743876509|ref|XP_010907599.1|PREDICTED: pentatricopeptide repeat-containing protein At1g80270, mitochondrial [Elaeis guineensis]-0.811137408negative
GWHGAAEX004388gi|695037853|ref|XP_009406425.1|PREDICTED: acetolactate synthase small subunit 2, chloroplastic-like [Musa acuminata subsp. malaccensis]-0.810168876negative
GWHGAAEX007753gi|743824869|ref|XP_010932890.1|PREDICTED: nucleolar protein 14 isoform X1 [Elaeis guineensis] -0.805445367negative
GWHGAAEX011665gi|743845269|ref|XP_010938539.1|PREDICTED: T-complex protein 1 subunit epsilon [Elaeis guineensis]-0.803296673negative
GWHGAAEX006939gi|573943870|ref|XP_006654292.1|PREDICTED: uncharacterized protein LOC102720327 [Oryza brachyantha]-0.801238171negative
GWHGAAEX017208gi|672160497|ref|XP_008800031.1|PREDICTED: single-stranded DNA-binding protein, mitochondrial [Phoenix dactylifera]-0.800816655negative
GWHGAAEX012069gi|743859885|ref|XP_010942864.1|PREDICTED: pentatricopeptide repeat-containing protein At5g65560-like [Elaeis guineensis] -0.794696386negative
GWHGAAEX018215gi|743780003|ref|XP_010920398.1|PREDICTED: zinc finger CCCH domain-containing protein 24 isoform X1 [Elaeis guineensis]-0.794615608negative
GWHGAAEX004794-----0.794278074negative
GWHGAAEX015418gi|672107223|ref|XP_008800463.1|PREDICTED: eukaryotic translation initiation factor 3 subunit L-like [Phoenix dactylifera]-0.793048169negative
GWHGAAEX009544gi|720079347|ref|XP_010241636.1|PREDICTED: uncharacterized protein LOC104586176 [Nelumbo nucifera] -0.789187307negative
GWHGAAEX011259gi|743797552|ref|XP_010925013.1|PREDICTED: chaperonin CPN60-like 2, mitochondrial isoform X1 [Elaeis guineensis]-0.784943445negative
GWHGAAEX018166gi|566189662|ref|XP_006378320.1|hypothetical protein POPTR_0010s07790g [Populus trichocarpa] -0.778683021negative
GWHGAAEX003573gi|672156387|ref|XP_008797890.1|PREDICTED: PITH domain-containing protein 1 isoform X2 [Phoenix dactylifera]-0.777137205negative
GWHGAAEX010420gi|743813868|ref|XP_010929850.1|PREDICTED: pentatricopeptide repeat-containing protein At5g48730, chloroplastic isoform X2 [Elaeis guineensis]-0.756235953negative
GWHGAAEX012507gi|743806462|ref|XP_010927665.1|PREDICTED: pentatricopeptide repeat-containing protein At5g04780-like [Elaeis guineensis]-0.747758284negative
GWHGAAEX004793-----0.723620895negative
GWHGAAEX011265-----0.707094495negative
GWHGAAEX003960gi|695043754|ref|XP_009409584.1|PREDICTED: cycloartenol synthase-like [Musa acuminata subsp. malaccensis]-0.653932901negative


Motif and GSEA analysis