Co-expressed network of Gastrodia elata

The following network shows co-expression information of GWHGAAEX004022

Gene:
Yellow--query gene     Green--co-expressed genes     Grey--Genes without expression profile
Interaction line:
Pink--Genes positive co-expression relationship with target genes
Blue--Genes negative co-expression relationship with target genes
Grey--Genes without expression profile

show network details

Co-expressed genes of GWHGAAEX004022

Co-expression relationship

IDNR AccessionAnnotationPCCRelationship
GWHGAAEX004022gi|672124788|ref|XP_008785791.1|PREDICTED: uncharacterized protein LOC103704331 isoform X2 [Phoenix dactylifera]1positive
GWHGAAEX011441gi|743798493|ref|XP_010925253.1|PREDICTED: protein arginine N-methyltransferase PRMT10 [Elaeis guineensis]-0.868101104negative
GWHGAAEX006029gi|672175972|ref|XP_008808048.1|PREDICTED: transcription factor TCP15 [Phoenix dactylifera]-0.866905482negative
GWHGAAEX014680gi|743761872|ref|XP_010905257.1|PREDICTED: H/ACA ribonucleoprotein complex non-core subunit NAF1-like [Elaeis guineensis]-0.855868137negative
GWHGAAEX006766gi|743840669|ref|XP_010937328.1|PREDICTED: probable lipoxygenase 6 [Elaeis guineensis]-0.852280836negative
GWHGAAEX012900gi|672135882|ref|XP_008791620.1|PREDICTED: heat shock 70 kDa protein, mitochondrial [Phoenix dactylifera]-0.829807191negative
GWHGAAEX018166gi|566189662|ref|XP_006378320.1|hypothetical protein POPTR_0010s07790g [Populus trichocarpa] -0.825952079negative
GWHGAAEX002010gi|672144233|ref|XP_008796014.1|PREDICTED: LOW QUALITY PROTEIN: polyribonucleotide nucleotidyltransferase 2, mitochondrial [Phoenix dactylifera]-0.824538293negative
GWHGAAEX003255gi|672164174|ref|XP_008801955.1|PREDICTED: putative pentatricopeptide repeat-containing protein At5g52630 [Phoenix dactylifera]-0.818612208negative
GWHGAAEX002763gi|672130842|ref|XP_008788965.1|PREDICTED: DNA-directed RNA polymerase 1B, mitochondrial [Phoenix dactylifera]-0.816092523negative
GWHGAAEX007361gi|743785261|ref|XP_010921864.1|PREDICTED: nucleolar protein 56-like [Elaeis guineensis]-0.81519767negative
GWHGAAEX008477gi|672132689|ref|XP_008789931.1|PREDICTED: 60S ribosome subunit biogenesis protein NIP7 homolog [Phoenix dactylifera]-0.813979036negative
GWHGAAEX013588gi|672180387|ref|XP_008810384.1|PREDICTED: pentatricopeptide repeat-containing protein At2g15690 [Phoenix dactylifera]-0.812039122negative
GWHGAAEX018845gi|720070498|ref|XP_010277758.1|PREDICTED: UBP1-associated protein 2C [Nelumbo nucifera] -0.803881483negative
GWHGAAEX016570gi|672131268|ref|XP_008789193.1|PREDICTED: replication factor C subunit 3 isoform X2 [Phoenix dactylifera]-0.802112444negative
GWHGAAEX015406gi|743766255|ref|XP_010913364.1|PREDICTED: threonine--tRNA ligase, mitochondrial [Elaeis guineensis]-0.801217656negative
GWHGAAEX003811gi|586775950|ref|XP_006857628.1|hypothetical protein AMTR_s00061p00127560 [Amborella trichopoda] -0.793535826negative
GWHGAAEX016716gi|672137397|ref|XP_008792425.1|PREDICTED: histone-lysine N-methyltransferase, H3 lysine-9 specific SUVH1-like [Phoenix dactylifera] -0.792866988negative
GWHGAAEX018884gi|720020476|ref|XP_010262413.1|PREDICTED: DAG protein, chloroplastic [Nelumbo nucifera]-0.790943068negative
GWHGAAEX012334gi|695067069|ref|XP_009380443.1|PREDICTED: DEAD-box ATP-dependent RNA helicase 20 [Musa acuminata subsp. malaccensis]-0.786798085negative
GWHGAAEX014180gi|672164232|ref|XP_008801986.1|PREDICTED: single-stranded DNA-binding protein, mitochondrial [Phoenix dactylifera]-0.785958312negative
GWHGAAEX008333gi|672110032|ref|XP_008793237.1|PREDICTED: 60S ribosomal protein L13a-4 [Phoenix dactylifera]-0.785492401negative
GWHGAAEX001752gi|695019669|ref|XP_009396854.1|PREDICTED: uncharacterized protein At2g39795, mitochondrial-like [Musa acuminata subsp. malaccensis]-0.784700487negative
GWHGAAEX014276gi|743867391|ref|XP_010905303.1|PREDICTED: acetylornithine aminotransferase, mitochondrial-like isoform X1 [Elaeis guineensis]-0.782306244negative
GWHGAAEX007228gi|672189725|ref|XP_008775062.1|PREDICTED: pentatricopeptide repeat-containing protein At3g09060 [Phoenix dactylifera] -0.779841942negative
GWHGAAEX001534gi|695037671|ref|XP_009406332.1|PREDICTED: uncharacterized protein LOC103989255 [Musa acuminata subsp. malaccensis]-0.779748679negative
GWHGAAEX012257gi|743837079|ref|XP_010936288.1|PREDICTED: LOW QUALITY PROTEIN: pentatricopeptide repeat-containing protein At1g74900, mitochondrial [Elaeis guineensis]-0.778047056negative
GWHGAAEX005606gi|743769191|ref|XP_010914873.1|PREDICTED: LOW QUALITY PROTEIN: pentatricopeptide repeat-containing protein At4g32430, mitochondrial [Elaeis guineensis]-0.777389082negative
GWHGAAEX017651gi|672174078|ref|XP_008807183.1|PREDICTED: pentatricopeptide repeat-containing protein At4g20770 [Phoenix dactylifera] -0.777346678negative
GWHGAAEX005925gi|743823963|ref|XP_010932656.1|PREDICTED: phosphoserine aminotransferase 2, chloroplastic-like [Elaeis guineensis]-0.777014974negative
GWHGAAEX006795gi|695020735|ref|XP_009397430.1|PREDICTED: uncharacterized protein At2g39795, mitochondrial-like [Musa acuminata subsp. malaccensis]-0.775295072negative
GWHGAAEX002925gi|743808292|ref|XP_010928300.1|PREDICTED: pyrophosphate-energized vacuolar membrane proton pump [Elaeis guineensis]-0.771675867negative
GWHGAAEX011243gi|743762346|ref|XP_010907692.1|PREDICTED: FRIGIDA-like protein 1 [Elaeis guineensis]-0.766312487negative
GWHGAAEX016597gi|672137586|ref|XP_008792521.1|PREDICTED: U3 small nucleolar RNA-associated protein 15 homolog [Phoenix dactylifera]-0.763771429negative
GWHGAAEX001850gi|743806984|ref|XP_010927915.1|PREDICTED: formin-like protein 1 [Elaeis guineensis]-0.757269444negative
GWHGAAEX006850gi|743768034|ref|XP_010914290.1|PREDICTED: ATPase WRNIP1 [Elaeis guineensis]-0.747336318negative
GWHGAAEX016838gi|672169828|ref|XP_008804956.1|PREDICTED: uncharacterized protein LOC103718086 [Phoenix dactylifera] -0.730721002negative


Motif and GSEA analysis