Gene ID | Ortholog in Arabidopsis | Annotation in Arabidopsis |
---|
GWHGAAEX000001 | gi|182415146|ref|YP_001820212.1| | galacturan 1,4-alpha-galacturonidase [Opitutus terrae PB90-1] |
GWHGAAEX000008 | KOG3183 | Predicted Zn-finger protein |
GWHGAAEX000009 | gi|695068957|ref|XP_009381441.1| | PREDICTED: mavicyanin-like [Musa acuminata subsp. malaccensis] |
GWHGAAEX000027 | gi|383762856|ref|YP_005441838.1| | 3-methyladenine DNA glycosylase [Caldilinea aerophila DSM 14535 = NBRC 104270] |
GWHGAAEX000044 | KOG0828 | Predicted E3 ubiquitin ligase |
GWHGAAEX000046 | gi|158336478|ref|YP_001517652.1| | sugar (glycoside-Pentoside-hexuronide) symporter [Acaryochloris marina MBIC11017] |
GWHGAAEX000050 | - | - |
GWHGAAEX000079 | gi|672179793|ref|XP_008810070.1| | PREDICTED: uncharacterized protein LOC103721583 [Phoenix dactylifera] |
GWHGAAEX000122 | gi|695045437|ref|XP_009410510.1| | PREDICTED: uncharacterized protein At5g05190-like [Musa acuminata subsp. malaccensis] |
GWHGAAEX000136 | KOG0800 | FOG: Predicted E3 ubiquitin ligase |
GWHGAAEX000161 | - | - |
GWHGAAEX000163 | gi|430742304|ref|YP_007201433.1| | protein kinase family protein [Singulisphaera acidiphila DSM 18658] |
GWHGAAEX000165 | gi|440684664|ref|YP_007159459.1| | Cellulase [Anabaena cylindrica PCC 7122] |
GWHGAAEX000169 | gi|743782988|ref|XP_010921291.1| | PREDICTED: NAC domain-containing protein 100-like [Elaeis guineensis] |
GWHGAAEX000172 | - | - |
GWHGAAEX000174 | - | - |
GWHGAAEX000193 | gi|170290521|ref|YP_001737337.1| | small GTP-binding protein [Candidatus Korarchaeum cryptofilum OPF8] |
GWHGAAEX000214 | gi|71282552|ref|YP_270567.1| | serine protease [Colwellia psychrerythraea 34H] |
GWHGAAEX000226 | gi|427737935|ref|YP_007057479.1| | 50S ribosomal protein L11 methylase [Rivularia sp. PCC 7116] |
GWHGAAEX000229 | gi|743842281|ref|XP_010937761.1| | PREDICTED: uncharacterized protein LOC105057027 [Elaeis guineensis] |
GWHGAAEX000250 | gi|672183850|ref|XP_008812219.1| | PREDICTED: purine permease 3-like [Phoenix dactylifera] |
GWHGAAEX000256 | gi|743780975|ref|XP_010920698.1| | PREDICTED: protein UPSTREAM OF FLC-like [Elaeis guineensis] |
GWHGAAEX000278 | KOG1639 | Steroid reductase required for elongation of the very long chain fatty acids |
GWHGAAEX000291 | gi|695055904|ref|XP_009416153.1| | PREDICTED: uncharacterized protein LOC103996850 [Musa acuminata subsp. malaccensis] |
GWHGAAEX000377 | gi|672202871|ref|XP_008778495.1| | PREDICTED: uncharacterized protein LOC103698281 [Phoenix dactylifera] |
GWHGAAEX000396 | gi|743796942|ref|XP_010924856.1| | PREDICTED: ethylene-responsive transcription factor ERF061-like [Elaeis guineensis] |
GWHGAAEX000415 | - | - |
GWHGAAEX000422 | gi|672182671|ref|XP_008811586.1| | PREDICTED: auxin-responsive protein IAA1-like [Phoenix dactylifera] |
GWHGAAEX000427 | gi|595946645|ref|XP_007216168.1| | hypothetical protein PRUPE_ppa015651mg [Prunus persica] |
GWHGAAEX000429 | KOG0048 | Transcription factor, Myb superfamily |
GWHGAAEX000454 | - | - |
GWHGAAEX000460 | gi|220919241|ref|YP_002494545.1| | amino acid/peptide transporter [Anaeromyxobacter dehalogenans 2CP-1] |
GWHGAAEX000468 | - | - |
GWHGAAEX000478 | KOG3480 | Mitochondrial import inner membrane translocase, subunits TIM10/TIM12 |
GWHGAAEX000496 | gi|695054131|ref|XP_009415186.1| | PREDICTED: putative protein TPRXL [Musa acuminata subsp. malaccensis] |
GWHGAAEX000533 | gi|264676779|ref|YP_003276685.1| | molecular chaperone GroEL [Comamonas testosteroni CNB-2] |
GWHGAAEX000614 | gi|116253715|ref|YP_769553.1| | glycosyl transferase (sulfolipid biosynthesis) protein [Rhizobium leguminosarum bv. viciae 3841] |
GWHGAAEX000616 | - | - |
GWHGAAEX000620 | KOG1303 | Amino acid transporters |
GWHGAAEX000633 | KOG1311 | DHHC-type Zn-finger proteins |
GWHGAAEX000634 | KOG1012 | Ca2+-dependent lipid-binding protein CLB1/vesicle protein vp115/Granuphilin A, contains C2 domain |
GWHGAAEX000647 | gi|743854522|ref|XP_010940922.1| | PREDICTED: protein TPX2-like [Elaeis guineensis] |
GWHGAAEX000658 | - | - |
GWHGAAEX000663 | KOG0800 | FOG: Predicted E3 ubiquitin ligase |
GWHGAAEX000679 | gi|573913642|ref|XP_006644501.1| | PREDICTED: NAC domain-containing protein 8-like [Oryza brachyantha] |
GWHGAAEX000698 | gi|269793990|ref|YP_003313445.1| | RCC1 domain-containing protein, alpha-tubulin suppressor [Sanguibacter keddieii DSM 10542] |
GWHGAAEX000707 | gi|387120019|ref|YP_006285902.1| | gamma-glutamyltransferase [Aggregatibacter actinomycetemcomitans D7S-1] |
GWHGAAEX000751 | - | - |
GWHGAAEX000757 | KOG0701 | dsRNA-specific nuclease Dicer and related ribonucleases |
GWHGAAEX000767 | gi|743842682|ref|XP_010937873.1| | PREDICTED: protein trichome birefringence-like 3 isoform X1 [Elaeis guineensis] |
GWHGAAEX000771 | gi|434385068|ref|YP_007095679.1| | glycosyl transferase [Chamaesiphon minutus PCC 6605] |
GWHGAAEX000789 | gi|297621203|ref|YP_003709340.1| | serine/threonine PP2C protein phosphatase [Waddlia chondrophila WSU 86-1044] |
GWHGAAEX000801 | gi|507524157|ref|YP_008045770.1| | phosphoenolpyruvate carboxylase [Spiribacter salinus M19-40] |
GWHGAAEX000809 | gi|332290735|ref|YP_004429344.1| | leucine-rich repeat-containing protein [Krokinobacter sp. 4H-3-7-5] |
GWHGAAEX000816 | gi|743800000|ref|XP_010925705.1| | PREDICTED: glucan endo-1,3-beta-glucosidase 11-like isoform X1 [Elaeis guineensis] |
GWHGAAEX000890 | KOG1134 | Uncharacterized conserved protein |
GWHGAAEX000907 | gi|743836906|ref|XP_010936243.1| | PREDICTED: transcription factor bHLH18-like isoform X1 [Elaeis guineensis] |
GWHGAAEX000922 | gi|672117512|ref|XP_008781945.1| | PREDICTED: ARGOS-like protein [Phoenix dactylifera] |
GWHGAAEX000978 | gi|672142832|ref|XP_008795281.1| | PREDICTED: probable VAMP-like protein At1g33475 [Phoenix dactylifera] |
GWHGAAEX000982 | gi|672192303|ref|XP_008775734.1| | PREDICTED: uncharacterized protein LOC103696024 [Phoenix dactylifera] |
GWHGAAEX000994 | KOG1039 | Predicted E3 ubiquitin ligase |
GWHGAAEX001016 | KOG0800 | FOG: Predicted E3 ubiquitin ligase |
GWHGAAEX001045 | gi|743834566|ref|XP_010935565.1| | PREDICTED: putative GEM-like protein 8 [Elaeis guineensis] |
GWHGAAEX001072 | gi|731364787|ref|XP_010694168.1| | PREDICTED: uncharacterized protein LOC104907016 [Beta vulgaris subsp. vulgaris] |
GWHGAAEX001099 | - | - |
GWHGAAEX001127 | gi|298291696|ref|YP_003693635.1| | amidase [Starkeya novella DSM 506] |
GWHGAAEX001135 | gi|629124090|gb|KCW88515.1| | hypothetical protein EUGRSUZ_A00899 [Eucalyptus grandis] |
GWHGAAEX001136 | gi|672139595|ref|XP_008793584.1| | PREDICTED: uncharacterized protein PHLOEM PROTEIN 2-LIKE A4-like [Phoenix dactylifera] |
GWHGAAEX001143 | gi|212640011|ref|YP_002316531.1| | alpha-glucosidase [Anoxybacillus flavithermus WK1] |
GWHGAAEX001157 | gi|672198321|ref|XP_008777297.1| | PREDICTED: BTB/POZ domain-containing protein NPY4-like [Phoenix dactylifera] |
GWHGAAEX001178 | KOG0048 | Transcription factor, Myb superfamily |
GWHGAAEX001195 | gi|720019285|ref|XP_010262040.1| | PREDICTED: uncharacterized protein LOC104600664 [Nelumbo nucifera] |
GWHGAAEX001212 | KOG3346 | Phosphatidylethanolamine binding protein |
GWHGAAEX001253 | gi|158336240|ref|YP_001517414.1| | hypothetical protein AM1_3102 [Acaryochloris marina MBIC11017] |
GWHGAAEX001257 | - | - |
GWHGAAEX001258 | - | - |
GWHGAAEX001272 | gi|530779864|ref|YP_008431664.1| | hypothetical protein N186_01315 [Thermofilum sp. 1910b] |
GWHGAAEX001280 | KOG1454 | Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) |
GWHGAAEX001289 | gi|695026037|ref|XP_009400292.1| | PREDICTED: ethylene-responsive transcription factor ERF053-like [Musa acuminata subsp. malaccensis] |
GWHGAAEX001292 | gi|108802877|ref|YP_642814.1| | serine/threonine protein kinase [Rubrobacter xylanophilus DSM 9941] |
GWHGAAEX001307 | gi|32471474|ref|NP_864467.1| | serine/threonine-protein kinase pknA [Rhodopirellula baltica SH 1] |
GWHGAAEX001320 | gi|300722493|ref|YP_003711783.1| | glutathione S-transferase [Xenorhabdus nematophila ATCC 19061] |
GWHGAAEX001329 | gi|326518398|dbj|BAJ88228.1| | predicted protein [Hordeum vulgare subsp. vulgare] |
GWHGAAEX001372 | KOG4197 | FOG: PPR repeat |
GWHGAAEX001388 | gi|390951925|ref|YP_006415684.1| | cysteine protease [Thiocystis violascens DSM 198] |
GWHGAAEX001394 | gi|501676268|ref|YP_007996595.1| | Rhodanese-like protein [Strawberry lethal yellows phytoplasma (CPA) str. NZSb11] |
GWHGAAEX001395 | - | - |
GWHGAAEX001428 | gi|672110852|ref|XP_008797636.1| | PREDICTED: uncharacterized protein LOC103712787 [Phoenix dactylifera] |
GWHGAAEX001476 | gi|269839716|ref|YP_003324408.1| | glycoside hydrolase family protein [Thermobaculum terrenum ATCC BAA-798] |
GWHGAAEX001483 | gi|672123191|ref|XP_008784949.1| | PREDICTED: omega-hydroxypalmitate O-feruloyl transferase [Phoenix dactylifera] |
GWHGAAEX001524 | gi|302776702|ref|XP_002971501.1| | hypothetical protein SELMODRAFT_228059 [Selaginella moellendorffii] |
GWHGAAEX001654 | gi|743855006|ref|XP_010941181.1| | PREDICTED: uncharacterized protein LOC105059551 isoform X2 [Elaeis guineensis] |
GWHGAAEX001705 | gi|743877210|ref|XP_010907835.1| | PREDICTED: uncharacterized protein LOC105034391 [Elaeis guineensis] |
GWHGAAEX001784 | gi|700196489|gb|KGN51666.1| | hypothetical protein Csa_5G589340 [Cucumis sativus] |
GWHGAAEX001786 | KOG1725 | Protein involved in membrane traffic (YOP1/TB2/DP1/HVA22 family) |
GWHGAAEX001791 | gi|672162626|ref|XP_008801132.1| | PREDICTED: zinc finger protein CONSTANS-LIKE 13-like [Phoenix dactylifera] |
GWHGAAEX001813 | gi|110637313|ref|YP_677520.1| | hypothetical protein CHU_0899 [Cytophaga hutchinsonii ATCC 33406] |
GWHGAAEX001836 | gi|427713089|ref|YP_007061713.1| | hypothetical protein Syn6312_2038 [Synechococcus sp. PCC 6312] |
GWHGAAEX001850 | KOG1922 | Rho GTPase effector BNI1 and related formins |
GWHGAAEX001877 | gi|743814579|ref|XP_010930081.1| | PREDICTED: uncharacterized protein At3g61260-like [Elaeis guineensis] |
GWHGAAEX001914 | gi|695031643|ref|XP_009403343.1| | PREDICTED: uncharacterized protein LOC103986919 [Musa acuminata subsp. malaccensis] |
GWHGAAEX001918 | - | - |
GWHGAAEX001919 | gi|262198376|ref|YP_003269585.1| | trehalose-phosphatase [Haliangium ochraceum DSM 14365] |
GWHGAAEX001942 | gi|695010691|ref|XP_009392026.1| | PREDICTED: uncharacterized protein LOC103978046 [Musa acuminata subsp. malaccensis] |
GWHGAAEX001949 | - | - |
GWHGAAEX001980 | gi|152997471|ref|YP_001342306.1| | hypothetical protein Mmwyl1_3468 [Marinomonas sp. MWYL1] |
GWHGAAEX001993 | - | - |
GWHGAAEX002005 | gi|743786823|ref|XP_010922267.1| | PREDICTED: major pollen allergen Aln g 1-like [Elaeis guineensis] |
GWHGAAEX002033 | gi|568841661|ref|XP_006474776.1| | PREDICTED: uncharacterized protein LOC102626875 [Citrus sinensis] |
GWHGAAEX002059 | - | - |
GWHGAAEX002083 | gi|719963400|ref|XP_010249597.1| | PREDICTED: GEM-like protein 1 [Nelumbo nucifera] |
GWHGAAEX002087 | gi|743883913|ref|XP_010909542.1| | PREDICTED: uncharacterized protein LOC105035629 [Elaeis guineensis] |
GWHGAAEX002093 | - | - |
GWHGAAEX002109 | gi|118431049|ref|NP_147234.2| | transcription factor S [Aeropyrum pernix K1] |
GWHGAAEX002112 | gi|720038599|ref|XP_010268031.1| | PREDICTED: uncharacterized protein LOC104605108 isoform X3 [Nelumbo nucifera] |
GWHGAAEX002115 | gi|672115846|ref|XP_008781074.1| | PREDICTED: uncharacterized protein LOC103700951 isoform X1 [Phoenix dactylifera] |
GWHGAAEX002132 | KOG3074 | Transcriptional regulator of the PUR family, single-stranded-DNA-binding |
GWHGAAEX002189 | gi|743825561|ref|XP_010933056.1| | PREDICTED: intersectin-2-like isoform X2 [Elaeis guineensis] |
GWHGAAEX002229 | - | - |
GWHGAAEX002247 | gi|672139347|ref|XP_008793456.1| | PREDICTED: uncharacterized protein LOC103709741 [Phoenix dactylifera] |
GWHGAAEX002270 | - | - |
GWHGAAEX002277 | KOG3058 | Uncharacterized conserved protein |
GWHGAAEX002286 | - | - |
GWHGAAEX002288 | gi|54308176|ref|YP_129196.1| | hypothetical protein PBPRA0983 [Photobacterium profundum SS9] |
GWHGAAEX002296 | KOG1339 | Aspartyl protease |
GWHGAAEX002317 | - | - |
GWHGAAEX002337 | gi|743869708|ref|XP_010905874.1| | PREDICTED: uncharacterized protein LOC105032964 [Elaeis guineensis] |
GWHGAAEX002405 | - | - |
GWHGAAEX002447 | KOG4197 | FOG: PPR repeat |
GWHGAAEX002481 | KOG1756 | Histone 2A |
GWHGAAEX002512 | gi|743887151|ref|XP_010910318.1| | PREDICTED: uncharacterized protein LOC105036256 [Elaeis guineensis] |
GWHGAAEX002560 | KOG1654 | Microtubule-associated anchor protein involved in autophagy and membrane trafficking |
GWHGAAEX002571 | gi|695007399|ref|XP_009390246.1| | PREDICTED: protein FAF-like, chloroplastic [Musa acuminata subsp. malaccensis] |
GWHGAAEX002575 | KOG3773 | Adiponutrin and related vesicular transport proteins; predicted alpha/beta hydrolase |
GWHGAAEX002606 | gi|695052566|ref|XP_009414343.1| | PREDICTED: putative DNA-binding protein ESCAROLA [Musa acuminata subsp. malaccensis] |
GWHGAAEX002607 | gi|695027760|ref|XP_009401232.1| | PREDICTED: blue copper protein-like [Musa acuminata subsp. malaccensis] |
GWHGAAEX002609 | gi|479131578|ref|YP_005071538.1| | patatin-like protein [Arthrospira platensis NIES-39] |
GWHGAAEX002612 | gi|743801450|ref|XP_010926353.1| | PREDICTED: transcription factor bHLH143-like [Elaeis guineensis] |
GWHGAAEX002613 | gi|672142671|ref|XP_008795193.1| | PREDICTED: uncharacterized protein LOC103711006 [Phoenix dactylifera] |
GWHGAAEX002632 | gi|374983409|ref|YP_004958904.1| | MGT family glycosyltransferase [Streptomyces bingchenggensis BCW-1] |
GWHGAAEX002670 | gi|57233605|ref|YP_182305.1| | phosphotransferase domain-containing protein [Dehalococcoides ethenogenes 195] |
GWHGAAEX002687 | gi|719966110|ref|XP_010258032.1| | PREDICTED: NAC domain-containing protein 100-like [Nelumbo nucifera] |
GWHGAAEX002689 | gi|702246518|ref|XP_010055002.1| | PREDICTED: transcription factor IIIB 60 kDa subunit isoform X2 [Eucalyptus grandis] |
GWHGAAEX002713 | gi|294508764|ref|YP_003572823.1| | hypothetical protein SRM_02950 [Salinibacter ruber M8] |
GWHGAAEX002715 | gi|428202250|ref|YP_007080839.1| | 4-hydroxybenzoate polyprenyltransferase [Pleurocapsa sp. PCC 7327] |
GWHGAAEX002756 | gi|383458549|ref|YP_005372538.1| | heat shock protein 90 [Corallococcus coralloides DSM 2259] |
GWHGAAEX002769 | gi|294673281|ref|YP_003573897.1| | alpha-N-arabinofuranosidase [Prevotella ruminicola 23] |
GWHGAAEX002821 | gi|479149282|ref|YP_007779711.1| | methionine adenosyltransferase [Roseburia intestinalis XB6B4] |
GWHGAAEX002838 | KOG1303 | Amino acid transporters |
GWHGAAEX002842 | gi|723701961|ref|XP_010321443.1| | PREDICTED: uncharacterized protein LOC101251681 isoform X2 [Solanum lycopersicum] |
GWHGAAEX002868 | KOG0094 | GTPase Rab6/YPT6/Ryh1, small G protein superfamily |
GWHGAAEX002874 | KOG4197 | FOG: PPR repeat |
GWHGAAEX002898 | gi|743772781|ref|XP_010916703.1| | PREDICTED: uncharacterized protein LOC105041428 [Elaeis guineensis] |
GWHGAAEX002937 | gi|116623982|ref|YP_826138.1| | hypothetical protein Acid_4894 [Candidatus Solibacter usitatus Ellin6076] |
GWHGAAEX002940 | gi|743809342|ref|XP_010928582.1| | PREDICTED: uncharacterized protein LOC105050314 [Elaeis guineensis] |
GWHGAAEX002991 | - | - |
GWHGAAEX003001 | gi|297621203|ref|YP_003709340.1| | serine/threonine PP2C protein phosphatase [Waddlia chondrophila WSU 86-1044] |
GWHGAAEX003024 | gi|163854545|ref|YP_001628843.1| | hypothetical protein Bpet0241 [Bordetella petrii DSM 12804] |
GWHGAAEX003039 | gi|46447129|ref|YP_008494.1| | hypothetical protein pc1495 [Candidatus Protochlamydia amoebophila UWE25] |
GWHGAAEX003041 | gi|568852774|ref|XP_006480046.1| | PREDICTED: suppressor protein SRP40-like [Citrus sinensis] |
GWHGAAEX003092 | gi|22298872|ref|NP_682119.1| | ABC transporter ATP-binding protein [Thermosynechococcus elongatus BP-1] |
GWHGAAEX003151 | KOG1735 | Actin depolymerizing factor |
GWHGAAEX003154 | gi|150391208|ref|YP_001321257.1| | 6-phosphogluconolactonase [Alkaliphilus metalliredigens QYMF] |
GWHGAAEX003195 | gi|672137656|ref|XP_008792559.1| | PREDICTED: probable N-acetyltransferase HLS1 [Phoenix dactylifera] |
GWHGAAEX003200 | KOG0167 | FOG: Armadillo/beta-catenin-like repeats |
GWHGAAEX003241 | gi|356501602|ref|XP_003519613.1| | PREDICTED: uncharacterized protein LOC100814102 isoform X1 [Glycine max] |
GWHGAAEX003247 | gi|731350829|ref|XP_010686713.1| | PREDICTED: cysteine proteinase inhibitor 1 [Beta vulgaris subsp. vulgaris] |
GWHGAAEX003264 | gi|573952875|ref|XP_006658710.1| | PREDICTED: remorin-like [Oryza brachyantha] |
GWHGAAEX003265 | - | - |
GWHGAAEX003284 | gi|672118387|ref|XP_008782401.1| | PREDICTED: uncharacterized protein LOC103701948 [Phoenix dactylifera] |
GWHGAAEX003355 | gi|189502234|ref|YP_001957951.1| | hypothetical protein Aasi_0851 [Candidatus Amoebophilus asiaticus 5a2] |
GWHGAAEX003360 | - | - |
GWHGAAEX003382 | KOG1603 | Copper chaperone |
GWHGAAEX003387 | gi|124027704|ref|YP_001013024.1| | single-stranded DNA-binding protein [Hyperthermus butylicus DSM 5456] |
GWHGAAEX003418 | - | - |
GWHGAAEX003432 | KOG0048 | Transcription factor, Myb superfamily |
GWHGAAEX003440 | - | - |
GWHGAAEX003450 | KOG1303 | Amino acid transporters |
GWHGAAEX003456 | gi|433604670|ref|YP_007037039.1| | hypothetical protein BN6_28570 [Saccharothrix espanaensis DSM 44229] |
GWHGAAEX003468 | gi|695010172|ref|XP_009391748.1| | PREDICTED: uncharacterized protein LOC103977840 [Musa acuminata subsp. malaccensis] |
GWHGAAEX003488 | gi|434403375|ref|YP_007146260.1| | putative ferric reductase [Cylindrospermum stagnale PCC 7417] |
GWHGAAEX003505 | gi|695004427|ref|XP_009388624.1| | PREDICTED: osmotin-like protein [Musa acuminata subsp. malaccensis] |
GWHGAAEX003521 | gi|672121262|ref|XP_008783926.1| | PREDICTED: protein IQ-DOMAIN 1 [Phoenix dactylifera] |
GWHGAAEX003556 | gi|479130684|ref|YP_005070644.1| | TPR domain protein [Arthrospira platensis NIES-39] |
GWHGAAEX003562 | gi|220914187|ref|YP_002489496.1| | cellulose synthase [Arthrobacter chlorophenolicus A6] |
GWHGAAEX003605 | KOG1303 | Amino acid transporters |
GWHGAAEX003613 | gi|743764655|ref|XP_010912536.1| | PREDICTED: LOW QUALITY PROTEIN: zinc-finger homeodomain protein 2-like [Elaeis guineensis] |
GWHGAAEX003618 | gi|150008082|ref|YP_001302825.1| | multidrug ABC transporter ATPase [Parabacteroides distasonis ATCC 8503] |
GWHGAAEX003650 | gi|672159879|ref|XP_008799706.1| | PREDICTED: uncharacterized protein At4g06598 [Phoenix dactylifera] |
GWHGAAEX003655 | gi|383763408|ref|YP_005442390.1| | potassium transport protein Kup [Caldilinea aerophila DSM 14535 = NBRC 104270] |
GWHGAAEX003680 | KOG2605 | OTU (ovarian tumor)-like cysteine protease |
GWHGAAEX003701 | gi|262194112|ref|YP_003265321.1| | cytochrome P450 [Haliangium ochraceum DSM 14365] |
GWHGAAEX003742 | gi|672158360|ref|XP_008798918.1| | PREDICTED: uncharacterized protein LOC103713682 [Phoenix dactylifera] |
GWHGAAEX003743 | gi|297789135|ref|XP_002862566.1| | predicted protein [Arabidopsis lyrata subsp. lyrata] |
GWHGAAEX003744 | gi|312116198|ref|YP_004013794.1| | hypothetical protein Rvan_3515 [Rhodomicrobium vannielii ATCC 17100] |
GWHGAAEX003748 | gi|743856748|ref|XP_010941940.1| | PREDICTED: uncharacterized protein LOC105060052 [Elaeis guineensis] |
GWHGAAEX003765 | KOG4197 | FOG: PPR repeat |
GWHGAAEX003776 | gi|743874370|ref|XP_010907059.1| | PREDICTED: uncharacterized protein LOC105033825 [Elaeis guineensis] |
GWHGAAEX003793 | gi|218930156|ref|YP_002348031.1| | adenine phosphoribosyltransferase [Yersinia pestis CO92] |
GWHGAAEX003799 | gi|743871395|ref|XP_010906289.1| | PREDICTED: uncharacterized protein LOC105033263 isoform X1 [Elaeis guineensis] |
GWHGAAEX003809 | gi|94971006|ref|YP_593054.1| | serine/threonin protein kinase [Candidatus Koribacter versatilis Ellin345] |
GWHGAAEX003849 | - | - |
GWHGAAEX003906 | gi|148553931|ref|YP_001261513.1| | alpha/beta hydrolase fold protein [Sphingomonas wittichii RW1] |
GWHGAAEX003909 | gi|695013713|ref|XP_009393648.1| | PREDICTED: root phototropism protein 3 [Musa acuminata subsp. malaccensis] |
GWHGAAEX003924 | gi|695061301|ref|XP_009419078.1| | PREDICTED: uncharacterized protein LOC103999144 [Musa acuminata subsp. malaccensis] |
GWHGAAEX003942 | gi|743837326|ref|XP_010936363.1| | PREDICTED: uncharacterized protein LOC105056001 [Elaeis guineensis] |
GWHGAAEX003993 | - | - |
GWHGAAEX004004 | gi|645235164|ref|XP_008224145.1| | PREDICTED: cell number regulator 10-like [Prunus mume] |
GWHGAAEX004013 | gi|325107161|ref|YP_004268229.1| | inorganic pyrophosphatase [Planctomyces brasiliensis DSM 5305] |
GWHGAAEX004086 | gi|743867986|ref|XP_010905447.1| | PREDICTED: uncharacterized protein At2g34160-like [Elaeis guineensis] |
GWHGAAEX004097 | gi|672120800|ref|XP_008783678.1| | PREDICTED: E3 ubiquitin-protein ligase UPL4-like [Phoenix dactylifera] |
GWHGAAEX004143 | gi|695004605|ref|XP_009388718.1| | PREDICTED: auxin-responsive protein IAA17-like [Musa acuminata subsp. malaccensis] |
GWHGAAEX004175 | gi|268315973|ref|YP_003289692.1| | phosphodiesterase I [Rhodothermus marinus DSM 4252] |
GWHGAAEX004184 | KOG1752 | Glutaredoxin and related proteins |
GWHGAAEX004198 | gi|719980270|ref|XP_010249743.1| | PREDICTED: dehydration-responsive protein RD22 [Nelumbo nucifera] |
GWHGAAEX004213 | - | - |
GWHGAAEX004264 | KOG3498 | Preprotein translocase, gamma subunit |
GWHGAAEX004308 | KOG1745 | Histones H3 and H4 |
GWHGAAEX004317 | gi|695080432|ref|XP_009387679.1| | PREDICTED: protein IQ-DOMAIN 1-like [Musa acuminata subsp. malaccensis] |
GWHGAAEX004404 | KOG0800 | FOG: Predicted E3 ubiquitin ligase |
GWHGAAEX004422 | gi|695059667|ref|XP_009418199.1| | PREDICTED: fasciclin-like arabinogalactan protein 7 [Musa acuminata subsp. malaccensis] |
GWHGAAEX004427 | - | - |
GWHGAAEX004428 | gi|340617136|ref|YP_004735589.1| | Receptor-like protein kinase [Zobellia galactanivorans] |
GWHGAAEX004429 | gi|343085920|ref|YP_004775215.1| | RHS repeat-associated core domain-containing protein [Cyclobacterium marinum DSM 745] |
GWHGAAEX004465 | gi|108760363|ref|YP_631579.1| | cation efflux family protein [Myxococcus xanthus DK 1622] |
GWHGAAEX004481 | gi|672160058|ref|XP_008799799.1| | PREDICTED: protein trichome birefringence-like 34 [Phoenix dactylifera] |
GWHGAAEX004497 | gi|375008144|ref|YP_004981777.1| | Serine/threonine protein kinase with PASTA sensors [Geobacillus thermoleovorans CCB_US3_UF5] |
GWHGAAEX004555 | gi|657366985|gb|KEH15120.1| | NAC transcription factor-like protein, partial [Medicago truncatula] |
GWHGAAEX004558 | KOG4197 | FOG: PPR repeat |
GWHGAAEX004587 | KOG0800 | FOG: Predicted E3 ubiquitin ligase |
GWHGAAEX004602 | gi|192360967|ref|YP_001980889.1| | serine acetyltransferase [Cellvibrio japonicus Ueda107] |
GWHGAAEX004616 | gi|641858927|gb|KDO77617.1| | hypothetical protein CISIN_1g035996mg [Citrus sinensis] |
GWHGAAEX004619 | gi|743772412|ref|XP_010916515.1| | PREDICTED: transcription factor bHLH30-like [Elaeis guineensis] |
GWHGAAEX004622 | KOG2265 | Nuclear distribution protein NUDC |
GWHGAAEX004711 | gi|434398854|ref|YP_007132858.1| | folate/biopterin transporter [Stanieria cyanosphaera PCC 7437] |
GWHGAAEX004804 | gi|433640022|ref|YP_007285782.1| | xanthine/uracil permease [Halovivax ruber XH-70] |
GWHGAAEX004818 | gi|182416080|ref|YP_001821146.1| | pectinesterase [Opitutus terrae PB90-1] |
GWHGAAEX004847 | gi|743854254|ref|XP_010940850.1| | PREDICTED: NAC domain-containing protein 43-like [Elaeis guineensis] |
GWHGAAEX004849 | gi|672190590|ref|XP_008775290.1| | PREDICTED: glucan endo-1,3-beta-glucosidase 11 [Phoenix dactylifera] |
GWHGAAEX004850 | gi|383762160|ref|YP_005441142.1| | putative glycerophosphoryl diester phosphodiesterase [Caldilinea aerophila DSM 14535 = NBRC 104270] |
GWHGAAEX004895 | gi|428318270|ref|YP_007116152.1| | filamentous hemagglutinin family outer membrane protein [Oscillatoria nigro-viridis PCC 7112] |
GWHGAAEX004910 | gi|186686511|ref|YP_001869707.1| | glycoside hydrolase family protein [Nostoc punctiforme PCC 73102] |
GWHGAAEX004948 | gi|325959386|ref|YP_004290852.1| | glutamate decarboxylase [Methanobacterium sp. AL-21] |
GWHGAAEX004980 | - | - |
GWHGAAEX004989 | gi|743793217|ref|XP_010923875.1| | PREDICTED: glucan endo-1,3-beta-glucosidase 1-like isoform X1 [Elaeis guineensis] |
GWHGAAEX004994 | gi|672184700|ref|XP_008812629.1| | PREDICTED: uncharacterized protein LOC103723488 [Phoenix dactylifera] |
GWHGAAEX005013 | gi|643703776|gb|KDP20840.1| | hypothetical protein JCGZ_21311 [Jatropha curcas] |
GWHGAAEX005031 | gi|158334857|ref|YP_001516029.1| | sphingosine kinase 2 [Acaryochloris marina MBIC11017] |
