Enzyme information

cAMP signaling pathway

Genes KO Enzyme Annotation Best Hit
GWHGAAEX000599 K00232 E1.3.3.6, ACOX1, ACOX3 acyl-CoA oxidase [EC:1.3.3.6] AT3G51840
GWHGAAEX008702 K00232 E1.3.3.6, ACOX1, ACOX3 acyl-CoA oxidase [EC:1.3.3.6] AT4G16760
GWHGAAEX015016 K00232 E1.3.3.6, ACOX1, ACOX3 acyl-CoA oxidase [EC:1.3.3.6] AT1G06290
GWHGAAEX015995 K00232 E1.3.3.6, ACOX1, ACOX3 acyl-CoA oxidase [EC:1.3.3.6] AT5G65110
GWHGAAEX005275 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT4G35790
GWHGAAEX007814 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT3G15730
GWHGAAEX013354 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT3G16785
GWHGAAEX014645 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT2G42010
GWHGAAEX017877 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT3G15730
GWHGAAEX002684 K02183 CALM calmodulin AT3G29000
GWHGAAEX007616 K02183 CALM calmodulin AT2G27030
GWHGAAEX008657 K02183 CALM calmodulin AT5G37780
GWHGAAEX009225 K02183 CALM calmodulin AT5G49480
GWHGAAEX009664 K02183 CALM calmodulin AT2G27030
GWHGAAEX009873 K02183 CALM calmodulin AT2G27030
GWHGAAEX016749 K02183 CALM calmodulin AT2G27030
GWHGAAEX007863 K04368 MAP2K1, MEK1 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] AT5G56580
GWHGAAEX004666 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT5G45970
GWHGAAEX007538 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT4G35020
GWHGAAEX008376 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT4G28950
GWHGAAEX011135 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT5G62880
GWHGAAEX000878 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G16710
GWHGAAEX007809 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G79000
GWHGAAEX007965 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G79000
GWHGAAEX014847 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G16710
GWHGAAEX015772 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G79000
GWHGAAEX004829 K04962 RYR2 ryanodine receptor 2 AT5G58980
GWHGAAEX003689 K05731 TIAM1 T-lymphoma invasion and metastasis-inducing protein 1 #N/A
GWHGAAEX010774 K05853 ATP2A P-type Ca2+ transporter type 2A [EC:7.2.2.10] AT1G10130
GWHGAAEX004789 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT5G27840
GWHGAAEX005955 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT3G05580
GWHGAAEX006442 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT1G64040
GWHGAAEX007198 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT2G39840
GWHGAAEX011845 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT2G39840
GWHGAAEX013742 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT4G11240
GWHGAAEX009179 K06270 PPP1R12A, MYPT1 protein phosphatase 1 regulatory subunit 12A AT4G08580


Pathway information