Enzyme information

Wnt signaling pathway

Genes KO Enzyme Annotation Best Hit
GWHGAAEX012195 K01384 WNT11 wingless-type MMTV integration site family, member 11 AT3G48350
GWHGAAEX006468 K03094 SKP1, CBF3D S-phase kinase-associated protein 1 AT1G20140
GWHGAAEX007536 K03094 SKP1, CBF3D S-phase kinase-associated protein 1 AT5G42190
GWHGAAEX003191 K03097 CSNK2A casein kinase II subunit alpha [EC:2.7.11.1] AT3G50000
GWHGAAEX003789 K03097 CSNK2A casein kinase II subunit alpha [EC:2.7.11.1] AT2G23070
GWHGAAEX012674 K03115 CSNK2B casein kinase II subunit beta AT5G47080
GWHGAAEX014675 K03115 CSNK2B casein kinase II subunit beta AT2G44680
GWHGAAEX012213 K03345 SENP2, AXAM2 sentrin-specific protease 2 (axin associating molecule) [EC:3.4.22.68] AT4G00690
GWHGAAEX005984 K03347 CUL1, CDC53 cullin 1 AT4G02570
GWHGAAEX007827 K03868 RBX1, ROC1 RING-box protein 1 [EC:2.3.2.32] AT5G20570
GWHGAAEX004666 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT5G45970
GWHGAAEX007538 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT4G35020
GWHGAAEX008376 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT4G28950
GWHGAAEX011135 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT5G62880
GWHGAAEX000878 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G16710
GWHGAAEX007809 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G79000
GWHGAAEX007965 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G79000
GWHGAAEX014847 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G16710
GWHGAAEX015772 K04498 EP300, CREBBP, KAT3 E1A/CREB-binding protein [EC:2.3.1.48] AT1G79000
GWHGAAEX016589 K04499 RUVBL1, RVB1, INO80H RuvB-like protein 1 (pontin 52) AT5G22330
GWHGAAEX000187 K04505 PSEN1, PS1 presenilin 1 [EC:3.4.23.-] AT1G08700
GWHGAAEX013997 K04505 PSEN1, PS1 presenilin 1 [EC:3.4.23.-] AT2G29900
GWHGAAEX001650 K04506 SIAH1 E3 ubiquitin-protein ligase SIAH1 [EC:2.3.2.27] AT3G61790
GWHGAAEX007825 K04506 SIAH1 E3 ubiquitin-protein ligase SIAH1 [EC:2.3.2.27] AT5G37870
GWHGAAEX008945 K04506 SIAH1 E3 ubiquitin-protein ligase SIAH1 [EC:2.3.2.27] AT3G58040
GWHGAAEX012652 K04506 SIAH1 E3 ubiquitin-protein ligase SIAH1 [EC:2.3.2.27] AT3G58040
GWHGAAEX014607 K04506 SIAH1 E3 ubiquitin-protein ligase SIAH1 [EC:2.3.2.27] AT3G61790
GWHGAAEX016989 K04506 SIAH1 E3 ubiquitin-protein ligase SIAH1 [EC:2.3.2.27] AT3G61790
GWHGAAEX014141 K04507 CACYBP, SIP calcyclin binding protein AT1G30070
GWHGAAEX006696 K04508 TBL1 transducin (beta)-like 1 AT5G67320
GWHGAAEX008368 K04508 TBL1 transducin (beta)-like 1 AT5G67320
GWHGAAEX000626 K04510 VANGL vang-like #N/A
GWHGAAEX000398 K06268 PPP3R, CNB serine/threonine-protein phosphatase 2B regulatory subunit AT4G33000
GWHGAAEX009035 K06268 PPP3R, CNB serine/threonine-protein phosphatase 2B regulatory subunit AT4G26570
GWHGAAEX012970 K06268 PPP3R, CNB serine/threonine-protein phosphatase 2B regulatory subunit AT4G26570
GWHGAAEX015887 K06268 PPP3R, CNB serine/threonine-protein phosphatase 2B regulatory subunit AT5G55990
GWHGAAEX016328 K06268 PPP3R, CNB serine/threonine-protein phosphatase 2B regulatory subunit AT4G17615
GWHGAAEX017907 K06268 PPP3R, CNB serine/threonine-protein phosphatase 2B regulatory subunit AT3G18430
GWHGAAEX012009 K08960 CSNK1E casein kinase 1, epsilon [EC:2.7.11.1] AT4G28540
GWHGAAEX012279 K08960 CSNK1E casein kinase 1, epsilon [EC:2.7.11.1] AT4G28880
GWHGAAEX018172 K08960 CSNK1E casein kinase 1, epsilon [EC:2.7.11.1] AT3G23340
GWHGAAEX000280 K19882 NOTUM O-palmitoleoyl-L-serine hydrolase [EC:3.1.1.98] AT3G09410
GWHGAAEX000281 K19882 NOTUM O-palmitoleoyl-L-serine hydrolase [EC:3.1.1.98] AT3G09410
GWHGAAEX001397 K19882 NOTUM O-palmitoleoyl-L-serine hydrolase [EC:3.1.1.98] AT1G57590
GWHGAAEX002090 K19882 NOTUM O-palmitoleoyl-L-serine hydrolase [EC:3.1.1.98] AT3G05910
GWHGAAEX004684 K19882 NOTUM O-palmitoleoyl-L-serine hydrolase [EC:3.1.1.98] AT5G45280
GWHGAAEX006630 K19882 NOTUM O-palmitoleoyl-L-serine hydrolase [EC:3.1.1.98] AT5G45280
GWHGAAEX011025 K19882 NOTUM O-palmitoleoyl-L-serine hydrolase [EC:3.1.1.98] AT3G09410
GWHGAAEX013407 K19882 NOTUM O-palmitoleoyl-L-serine hydrolase [EC:3.1.1.98] AT4G19420
GWHGAAEX014463 K19882 NOTUM O-palmitoleoyl-L-serine hydrolase [EC:3.1.1.98] AT5G23870


Pathway information