Enzyme information

Inflammatory mediator regulation of TRP channels

Genes KO Enzyme Annotation Best Hit
GWHGAAEX002684 K02183 CALM calmodulin AT3G29000
GWHGAAEX007616 K02183 CALM calmodulin AT2G27030
GWHGAAEX008657 K02183 CALM calmodulin AT5G37780
GWHGAAEX009225 K02183 CALM calmodulin AT5G49480
GWHGAAEX009664 K02183 CALM calmodulin AT2G27030
GWHGAAEX009873 K02183 CALM calmodulin AT2G27030
GWHGAAEX016749 K02183 CALM calmodulin AT2G27030
GWHGAAEX004789 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT5G27840
GWHGAAEX005955 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT3G05580
GWHGAAEX006442 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT1G64040
GWHGAAEX007198 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT2G39840
GWHGAAEX011845 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT2G39840
GWHGAAEX013742 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT4G11240


Pathway information