Enzyme information

Fatty acid elongation

Genes KO Enzyme Annotation Best Hit
GWHGAAEX003390 K01068 ACOT1_2_4 acyl-coenzyme A thioesterase 1/2/4 [EC:3.1.2.2] AT1G01710
GWHGAAEX010100 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT4G17483
GWHGAAEX010101 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT3G60340
GWHGAAEX017806 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT3G60340
GWHGAAEX017809 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT3G60340
GWHGAAEX018624 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT5G47340
GWHGAAEX018625 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT4G17483
GWHGAAEX018626 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT3G60340
GWHGAAEX016788 K07512 MECR, NRBF1 mitochondrial enoyl-[acyl-carrier protein] reductase / trans-2-enoyl-CoA reductase [EC:1.3.1.- 1.3.1.38] AT3G45770
GWHGAAEX016171 K07515 HADHA enoyl-CoA hydratase / long-chain 3-hydroxyacyl-CoA dehydrogenase [EC:4.2.1.17 1.1.1.211] AT1G12220
GWHGAAEX009444 K10251 HSD17B12, KAR, IFA38 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase [EC:1.1.1.62 1.1.1.330] AT1G67730
GWHGAAEX013976 K10251 HSD17B12, KAR, IFA38 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase [EC:1.1.1.62 1.1.1.330] AT1G67730
GWHGAAEX000278 K10258 TER, TSC13, CER10 very-long-chain enoyl-CoA reductase [EC:1.3.1.93] AT3G55360
GWHGAAEX009081 K10258 TER, TSC13, CER10 very-long-chain enoyl-CoA reductase [EC:1.3.1.93] AT3G55360
GWHGAAEX000271 K10703 HACD, PHS1, PAS2 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase [EC:4.2.1.134] AT5G10480
GWHGAAEX000412 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT2G46720
GWHGAAEX003293 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT2G26640
GWHGAAEX006588 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT1G04220
GWHGAAEX011014 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT2G26250
GWHGAAEX011990 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT2G28630
GWHGAAEX014384 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT2G28630
GWHGAAEX015847 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT1G68530
GWHGAAEX015891 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT2G26640
GWHGAAEX018263 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT1G68530
GWHGAAEX018312 K15397 KCS 3-ketoacyl-CoA synthase [EC:2.3.1.199] AT1G19440


Pathway information